CricketEurope Ireland logo StatsZone Ireland
Most Catches in a Season
All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008
# Name Club Season Mts Catches
1 AD Patterson Ireland 1997 18 21
2 AT Rutherford Ireland 1996 15 21
3 OD Colhoun Ireland 1971 6 20
4 NJ O'Brien Ireland 2007 22 19
5 AD Patterson Ireland 2001 19 17
6 NJ O'Brien Ireland 2006 5 16
7 GC Wilson Ireland 2008 19 14
8 PB Jackson Ireland 1984 5 14
9 AJ O'Riordan Ireland 1973 6 14
10 OD Colhoun Ireland 1969 7 14
11 KJ O'Brien Ireland 2008 21 13
12 AR White Ireland 2007 24 13
13 EDR Shearer Ireland 1947 8 13
14 WTS Porterfield Ireland 2008 18 12
15 S Ogilby Ireland 2004 6 12
16 JA Bushe Ireland 1998 15 12
17 JDR Benson Ireland 1997 20 12
18 PB Jackson Ireland 1989 7 12
19 KJ O'Brien Ireland 2007 28 11
20 JP Bray Ireland 2005 13 11
21 JDR Benson Ireland 1996 14 11
22 KR Bailey Ireland 1991 7 11
23 PB Jackson Ireland 1986 11 11
24 JF Short Ireland 1979 7 11
25 MS Reith Ireland 1971 6 11
26 OD Colhoun Ireland 1970 5 11
27 WK McCallan Ireland 2008 27 10
28 DT Johnston Ireland 2007 27 10
29 NJ O'Brien Ireland 2003 9 10
30 AT Rutherford Ireland 2000 7 10

Last updated 09-Sep-2008.