![]() |
![]() |
| Most Catches in a Season by the Field |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Season | Mts | Catches |
| 1 | AJ O'Riordan | Ireland | 1973 | 6 | 14 |
| 2 | KJ O'Brien | Ireland | 2008 | 21 | 13 |
| 3 | AR White | Ireland | 2007 | 24 | 13 |
| 4 | EDR Shearer | Ireland | 1947 | 8 | 13 |
| 5 | WTS Porterfield | Ireland | 2008 | 18 | 12 |
| 6 | JDR Benson | Ireland | 1997 | 20 | 12 |
| 7 | KJ O'Brien | Ireland | 2007 | 28 | 11 |
| 8 | JDR Benson | Ireland | 1996 | 14 | 11 |
| 9 | JF Short | Ireland | 1979 | 7 | 11 |
| 10 | MS Reith | Ireland | 1971 | 6 | 11 |
| 11 | WK McCallan | Ireland | 2008 | 27 | 10 |
| 12 | DT Johnston | Ireland | 2007 | 27 | 10 |
| 13 | MF Cohen | Ireland | 1987 | 10 | 10 |
| 14 | JF Short | Ireland | 1982 | 6 | 10 |
| 15 | PR Stirling | Ireland | 2008 | 18 | 9 |
| 16 | EJG Morgan | Ireland | 2007 | 20 | 9 |
| 17 | DT Johnston | Ireland | 2006 | 15 | 9 |
| 18 | AR Dunlop | Ireland | 1998 | 19 | 9 |
| 19 | RL Eagleson | Ireland | 1998 | 15 | 9 |
| 20 | WK McCallan | Ireland | 1998 | 22 | 9 |
| 21 | TJT Patterson | Ireland | 1991 | 13 | 9 |
| 22 | SJS Warke | Ireland | 1991 | 13 | 9 |
| 23 | JA Prior | Ireland | 1986 | 10 | 9 |
| 24 | GAA Duffy | Ireland | 1969 | 7 | 9 |
| 25 | TG McVeagh | Ireland | 1928 | 4 | 9 |
| 26 | D Langford-Smith | Ireland | 2007 | 25 | 8 |
| 27 | WTS Porterfield | Ireland | 2007 | 28 | 8 |
| 28 | SG Smyth | Ireland | 1998 | 19 | 8 |
| 29 | MS Reith | Ireland | 1976 | 4 | 8 |
| 30 | L Warke | Ireland | 1957 | 5 | 8 |
Last updated 09-Sep-2008.