![]() |
![]() |
| Highest Innings Scores |
| All matches, , Ireland 10-Sep-1855 to 07-Aug-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Ireland | Ireland | 10-Feb-2007 | UAE | Sheikh Zayed Abu Dhabi | 531-5 Declared |
| 2 | Ireland | Ireland | 23-Aug-2007 | Bermuda | Castle Avenue Dublin | 524-8 Declared |
| 3 | Ireland | Ireland | 06-Mar-2008 | UAE | Sheikh Zayed Abu Dhabi | 474-10 All Out |
| 4 | Ireland | Ireland | 09-Aug-2007 | Scotland | Civil Service Stormont | 473-7 Closed |
| 5 | Ireland | Ireland | 25-Aug-1893 | WH Laverton's XI | Westbury | 462-10 All Out |
| 6 | Ireland | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 444-4 Declared |
| 7 | Ireland | Ireland | 11-Aug-1923 | Wales | Cardiff | 418-10 All Out |
| 8 | Ireland | Ireland | 20-Jul-1911 | Scotland | Hamilton Cresc.Glasgow | 409-4 Declared |
| 9 | Ireland | Ireland | 23-Aug-2005 | The Netherlands | Civil Service Stormont | 407-4 Closed |
| 10 | Ireland | Ireland | 21-Aug-1893 | Combined Services | Portsmouth | 403-10 All Out |
| 11 | Ireland | Ireland | 09-Jul-2008 | The Netherlands | Hazelaarweg Rotterdam | 400-6 Declared |
| 12 | Ireland | Ireland | 13-Jul-2004 | The Netherlands | Deventer | 388-8 Declared |
| 13 | Ireland | Ireland | 28-Aug-2003 | Hertfordshire | Bishop's Stortford | 387-4 Closed |
| 14 | Ireland | Ireland | 22-Aug-1876 | I Zingari | Vice Regal Grds Phoenix | 382-10 All Out |
| 15 | Ireland | Ireland | 07-Aug-1976 | Scotland | Hamilton Cresc.Glasgow | 377-8 Declared |
| 16 | Ireland | Ireland | 31-Aug-1957 | Free Foresters | Rathmines Dublin | 371-6 Declared |
| 17 | Ireland | Ireland | 10-Jul-1913 | Scotland | Raeburn Place Edinburgh | 368-5 Declared |
| 18 | Ireland | Ireland | 26-May-1902 | Oxford University | Oxford | 366-10 All Out |
| 19 | Ireland | Ireland | 11-Jul-1925 | Scotland | College Park Dublin | 364-10 All Out |
| 20 | Ireland | Ireland | 06-Sep-2003 | Denmark | Malahide | 363-5 Closed |
| 21 | Ireland | Ireland | 22-Aug-1984 | Scotland | Titwood Glasgow | 356-10 All Out |
| 22 | Ireland | Ireland | 18-Aug-1939 | Sir Julien Cahn' | Loughborough Rd Nott'ham | 352-10 All Out |
| 23 | Ireland | Ireland | 22-May-2007 | Canada | Grace Road Leics | 352-10 All Out |
| 24 | Ireland | Ireland | 20-Jun-2005 | MCC | Upritchard Park, Bangor | 351-4 Closed |
| 25 | Ireland | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 350-7 Declared |
| 26 | Ireland | Ireland | 07-Jul-1928 | Scotland | Raeburn Place Edinburgh | 346-10 All Out |
| 27 | Ireland | Ireland | 11-Jun-1988 | MCC | The Meadow, Downpatrick | 345-9 Declared |
| 28 | Ireland | Ireland | 05-Aug-1999 | MCC | Lord's | 343-5 Declared |
| 29 | Ireland | Ireland | 15-Aug-2006 | MCC | Lord's | 341-4 Closed |
| 30 | Ireland | Ireland | 29-May-1902 | Cambridge University | Cambridge | 339-10 All Out |
Last updated 14-Aug-2008.