![]() |
![]() |
| Most Dismissals in an Innings by Keeper |
| All matches, All Grades, Ireland, 10-Sep-1855 to 30-Oct-2008 |
| # | Name | Club | Date | Opposition | Ground | Dismissals |
| 1 | PB Jackson | Ireland | 22-Aug-1984 | Scotland | Titwood Glasgow | 6 |
| 2 | NJ O'Brien | Ireland | 07-Aug-2006 | Italy | Hamilton Cresc.Glasgow | 6 |
| 3 | CR Cuffe | Ireland | 16-Sep-1938 | Australia | College Park Dublin | 5 |
| 4 | OD Colhoun | Ireland | 16-Aug-1969 | PIA | Sydney Parade Dublin | 5 |
| 5 | AT Rutherford | Ireland | 04-Jul-1996 | England ECB | Pontarddulais, Wales | 5 |
| 6 | AT Rutherford | Ireland | 24-Jul-2000 | Denmark | Titwood Glasgow | 5 |
| 7 | GC Wilson | Ireland | 20-Jun-2005 | MCC | Upritchard Park, Bangor | 5 |
| 8 | FH Browning | Ireland | 22-Jul-1909 | Scotland | North Inch Perth | 4 |
| 9 | WP Hone | Ireland | 10-Jul-1913 | Scotland | Raeburn Place Edinburgh | 4 |
| 10 | AP Kelly | Ireland | 11-Aug-1923 | Wales | Cardiff | 4 |
| 11 | OD Colhoun | Ireland | 05-Sep-1964 | MCC | Castle Avenue Dublin | 4 |
| 12 | OD Colhoun | Ireland | 27-Aug-1971 | Denmark | Aalborg | 4 |
| 13 | OD Colhoun | Ireland | 08-Jun-1978 | Surrey | Rathmines Dublin | 4 |
| 14 | PB Jackson | Ireland | 02-Jun-1984 | MCC | Ormeau, Belfast | 4 |
| 15 | PB Jackson | Ireland | 21-Aug-1985 | CC Conference | Norbury | 4 |
| 16 | JA Bushe | Ireland | 18-Jul-1998 | England ECB | Quick, The Hague | 4 |
| 17 | JP Bray | Ireland | 07-Jul-2005 | Denmark | Upritchard Park, Bangor | 4 |
| 18 | NJ O'Brien | Ireland | 27-Oct-2005 | Kenya | Wanderers CC Windoek | 4 |
| 19 | NJ O'Brien | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 3 |
| 20 | AP Kelly | Ireland | 11-Jul-1925 | Scotland | College Park Dublin | 3 |
| 21 | GM Crothers | Ireland | 13-Jul-1946 | Scotland | Glenpark Greenock | 3 |
| 22 | RW Lyons | Ireland | 31-May-1947 | Scotland | Mardyke Cork | 3 |
| 23 | AE Marks | Ireland | 17-Jul-1954 | Scotland | Whitehaugh Paisley | 3 |
| 24 | AE Marks | Ireland | 23-Jul-1955 | Scotland | College Park Dublin | 3 |
| 25 | GW Fawcett | Ireland | 26-Jul-1958 | Scotland | Cambusdoon Ayr | 3 |
| 26 | OD Colhoun | Ireland | 22-Jul-1961 | Scotland | Mardyke Cork | 3 |
| 27 | OD Colhoun | Ireland | 14-Jul-1962 | Scotland | Glenpark Greenock | 3 |
| 28 | OD Colhoun | Ireland | 19-Jun-1971 | Scotland | Ormeau, Belfast | 3 |
| 29 | OD Colhoun | Ireland | 09-Aug-1975 | Scotland | Rathmines Dublin | 3 |
| 30 | EA Bushe | Ireland | 28-Jul-1979 | Scotland | Rathmines Dublin | 3 |
Statistics by CricketEurope Last updated 10-Nov-2008.