![]() |
![]() |
| Lowest Completed Innings Scores |
| All matches, All Grades, Ireland, 10-Sep-1855 to 30-Oct-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Ireland | Ireland | 31-Jul-1871 | MCC | College Park Dublin | 24-10 |
| 2 | Ireland | Ireland | 14-Aug-1965 | Scotland | Sydney Parade Dublin | 25-10 |
| 3 | Ireland | Ireland | 11-Sep-1937 | New Zealand | Rathmines Dublin | 30-10 |
| 4 | Ireland | Ireland | 12-Jul-1947 | South Africa | Ormeau, Belfast | 32-10 |
| 5 | Ireland | Ireland | 02-Jul-1977 | Scotland | Castle Avenue Dublin | 39-10 |
| 6 | Ireland | Ireland | 03-Jul-1985 | Sussex | Hove | 39-10 |
| 7 | Ireland | Ireland | 25-Aug-1856 | Gentlemen of Eng | Phoenix Park | 45-10 |
| 8 | Ireland | Ireland | 28-Sep-1860 | I Zingari | Vice Regal Grds Phoenix | 46-10 |
| 9 | Ireland | Ireland | 13-Jul-1951 | South Africa | Ormeau, Belfast | 46-10 |
| 10 | Ireland | Ireland | 01-Sep-1956 | MCC | College Park Dublin | 48-10 |
| 11 | Ireland | Ireland | 06-Aug-1908 | Yorkshire | College Park Dublin | 49-10 |
| 12 | Ireland | Ireland | 24-Aug-1983 | MCC | Roehampton | 49-10 |
| 13 | Ireland | Ireland | 24-Jun-1997 | Yorkshire | Headingly | 53-10 |
| 14 | Ireland | Ireland | 06-Jul-1949 | Yorkshire | Ormeau, Belfast | 57-10 |
| 15 | Ireland | Ireland | 26-May-1954 | Lancashire | Ormeau, Belfast | 57-10 |
| 16 | Ireland | Ireland | 31-Jul-1871 | MCC | College Park Dublin | 58-10 |
| 17 | Ireland | Ireland | 25-Sep-1879 | Philadelphia | Nicetown Philadelphia | 58-10 |
| 18 | Ireland | Ireland | 28-Aug-1967 | MCC | Lord's | 59-10 |
| 19 | Ireland | Ireland | 12-Jul-1947 | South Africa | Ormeau, Belfast | 61-10 |
| 20 | Ireland | Ireland | 12-Jul-1957 | West Indies | College Park Dublin | 61-10 |
| 21 | Ireland | Ireland | 30-Sep-1861 | I Zingari | Coburg Gardens, Dublin | 62-10 |
| 22 | Ireland | Ireland | 13-Jun-1963 | West Indies | College Park Dublin | 62-10 |
| 23 | Ireland | Ireland | 09-May-2007 | Gloucestershire | Castle Avenue Dublin | 63-10 |
| 24 | Ireland | Ireland | 20-Jun-1936 | Scotland | Raeburn Place Edinburgh | 64-10 |
| 25 | Ireland | Ireland | 21-Aug-1963 | MCC | Lord's | 64-10 |
| 26 | Ireland | Ireland | 14-Aug-1939 | Sir Julien Cahn' | Stanford Hall Nottingham | 67-10 |
| 27 | Ireland | Ireland | 23-May-1953 | Glamorgan | Margam | 67-10 |
| 28 | Ireland | Ireland | 30-Sep-1861 | I Zingari | Coburg Gardens, Dublin | 68-10 |
| 29 | Ireland | Ireland | 24-Sep-1909 | Philadelphia | Manheim Pa. | 68-10 |
| 30 | Ireland | Ireland | 14-Jul-1976 | West Indies | Rathmines Dublin | 68-10 |
Statistics by CricketEurope Last updated 10-Nov-2008.