![]() |
![]() |
| Match Summary by Opposition |
| All matches, All Grades, Ireland |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Ireland | Aldershot Div | 1 | - | - | 1 | - | - | - | - | 0.00 | 308 | 315 | 16 | 16 | 31 | 152 |
| Ireland | All New York | 3 | 3 | - | - | - | - | - | - | 100.00 | 955 | 945 | 42 | 59 | 385 | 399 |
| Ireland | Australia | 12 | - | - | 3 | - | 6 | 2 | 1 | 0.00 | 1642 | 3042 | 169 | 170 | 947 | 1218 |
| Ireland | Australia "A" | 6 | - | - | - | - | 4 | 1 | 1 | 0.00 | 1052 | 1212 | 91 | 79 | 522 | 521 |
| Ireland | Bangladesh | 8 | - | 2 | - | - | 5 | - | 1 | 25.00 | 1520 | 1584 | 109 | 112 | 738 | 834 |
| Ireland | Bangladesh A | 2 | - | 2 | - | - | - | - | - | 100.00 | 273 | 189 | 22 | 30 | 184 | 196 |
| Ireland | Barbados | 2 | - | - | - | - | 2 | - | - | 0.00 | 370 | 375 | 28 | 19 | 189 | 197 |
| Ireland | Berkshire | 1 | - | - | - | - | 1 | - | - | 0.00 | 113 | 114 | 10 | 11 | 35 | 97 |
| Ireland | Bermuda | 6 | 1 | 4 | - | - | 1 | - | - | 83.33 | 1478 | 1233 | 91 | 84 | 666 | 567 |
| Ireland | Birk Park | 1 | - | - | - | - | - | 1 | - | 0.00 | 178 | 209 | 20 | 20 | - | - |
| Ireland | Cambridge Univer | 3 | 2 | - | - | - | - | 1 | - | 66.67 | 1144 | 1046 | 60 | 55 | 476 | 353 |
| Ireland | Canada | 13 | 3 | 2 | 4 | - | 3 | - | 1 | 38.46 | 3201 | 2560 | 183 | 211 | 1716 | 1395 |
| Ireland | CC Conference | 3 | - | 2 | - | - | - | 1 | - | 66.67 | 830 | 606 | 35 | 40 | 194 | 333 |
| Ireland | Civil Service Cr | 1 | - | - | 1 | - | - | - | - | 0.00 | 312 | 296 | 13 | 13 | 99 | 119 |
| Ireland | Combined Service | 7 | 3 | - | 4 | - | - | - | - | 42.86 | 1972 | 2043 | 95 | 115 | 716 | 775 |
| Ireland | Denmark | 17 | 2 | 9 | 3 | - | 3 | - | - | 64.71 | 4155 | 3404 | 226 | 244 | 1801 | 1793 |
| Ireland | Derbyshire | 2 | - | - | - | - | 1 | 1 | - | 0.00 | 366 | 437 | 39 | 31 | 215 | 243 |
| Ireland | Duchess Norfolk | 6 | - | 1 | 4 | - | 1 | - | - | 16.67 | 1138 | 1147 | 82 | 78 | 650 | 589 |
| Ireland | Duke of Norfolk | 1 | - | 1 | - | - | - | - | - | 100.00 | 65 | 61 | 8 | 10 | 86 | 30 |
| Ireland | Durham | 1 | - | - | - | - | 1 | - | - | 0.00 | 116 | 305 | 19 | 14 | 81 | 106 |
| Ireland | Earl of Arundel | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 454 | 417 | 24 | 25 | 226 | 208 |
| Ireland | England | 2 | - | - | - | - | 2 | - | - | 0.00 | 481 | 567 | 39 | 28 | 184 | 187 |
| Ireland | England ECB | 16 | - | 6 | - | - | 10 | - | - | 37.50 | 2898 | 2966 | 224 | 219 | 1579 | 1535 |
| Ireland | Essex | 3 | - | - | - | - | 3 | - | - | 0.00 | 607 | 780 | 46 | 30 | 249 | 306 |
| Ireland | Essex County B'd | 1 | - | 1 | - | - | - | - | - | 100.00 | 200 | 196 | 18 | 14 | 102 | 97 |
| Ireland | Free Foresters | 3 | 1 | 1 | 1 | - | - | - | - | 66.67 | 738 | 605 | 38 | 45 | 289 | 322 |
| Ireland | FW Millett's XI | 1 | 1 | - | - | - | - | - | - | 100.00 | 329 | 328 | 8 | 17 | 94 | 119 |
| Ireland | Gentlemen of Eng | 3 | 1 | - | 1 | - | - | 1 | - | 33.33 | 681 | 370 | 60 | 53 | - | - |
| Ireland | Gibraltar | 3 | - | 3 | - | - | - | - | - | 100.00 | 513 | 313 | 31 | 47 | 292 | 298 |
| Ireland | Glamorgan | 4 | - | - | 1 | - | 3 | - | - | 0.00 | 700 | 845 | 69 | 59 | 419 | 363 |
| Ireland | Gloucestershire | 10 | - | 1 | 1 | - | 6 | 2 | - | 10.00 | 2057 | 2655 | 158 | 116 | 1106 | 1074 |
| Ireland | Hampshire | 4 | - | - | 1 | - | 3 | - | - | 0.00 | 840 | 1004 | 60 | 43 | 357 | 306 |
| Ireland | Hampshire CB | 1 | - | 1 | - | - | - | - | - | 100.00 | 241 | 209 | 10 | 16 | 108 | 95 |
| Ireland | HDG Leveson-Gowe | 1 | - | - | - | - | - | 1 | - | 0.00 | 184 | 237 | 20 | 20 | 74 | 74 |
| Ireland | Hertfordshire | 1 | - | 1 | - | - | - | - | - | 100.00 | 387 | 312 | 4 | 15 | 50 | 113 |
| Ireland | Hong Kong | 2 | - | 2 | - | - | - | - | - | 100.00 | 420 | 365 | 22 | 29 | 212 | 224 |
| Ireland | I Zingari | 22 | 9 | - | 4 | - | 1 | 8 | - | 40.91 | 5216 | 5354 | 412 | 388 | 2791 | 2400 |
| Ireland | India | 9 | - | - | 1 | - | 3 | 3 | 2 | 0.00 | 1651 | 1960 | 133 | 103 | 859 | 924 |
| Ireland | Israel | 1 | - | 1 | - | - | - | - | - | 100.00 | 89 | 88 | 7 | 17 | 87 | 102 |
| Ireland | Italy | 5 | - | 5 | - | - | - | - | - | 100.00 | 803 | 600 | 57 | 82 | 490 | 579 |
| Ireland | Kent | 3 | - | - | - | - | 3 | - | - | 0.00 | 414 | 574 | 52 | 35 | 252 | 220 |
| Ireland | Kenya | 10 | 2 | 3 | - | - | 4 | - | 1 | 50.00 | 2505 | 2427 | 134 | 159 | 1113 | 1212 |
| Ireland | Lancashire | 3 | - | - | 1 | - | - | 2 | - | 0.00 | 754 | 983 | 53 | 43 | 300 | 306 |
| Ireland | Leicestershire | 9 | - | - | 1 | - | 5 | 3 | - | 0.00 | 1777 | 2267 | 128 | 108 | 983 | 1010 |
| Ireland | London County | 2 | 1 | - | 1 | - | - | - | - | 50.00 | 737 | 596 | 32 | 40 | 227 | 239 |
| Ireland | Loughborough UCC | 1 | - | 1 | - | - | - | - | - | 100.00 | 292 | 129 | 15 | 17 | 120 | 112 |
| Ireland | Malaysia | 1 | - | 1 | - | - | - | - | - | 100.00 | 111 | 110 | 10 | 14 | 76 | 85 |
| Ireland | Mashonland CDist | 4 | - | - | 2 | - | 2 | - | - | 0.00 | 1098 | 1073 | 54 | 42 | 405 | 394 |
| Ireland | Matabeleland | 3 | 1 | 1 | 1 | - | - | - | - | 66.67 | 874 | 676 | 39 | 44 | 272 | 286 |
| Ireland | Matabeleland D | 1 | 1 | - | - | - | - | - | - | 100.00 | 214 | 212 | 10 | 20 | 63 | 96 |
| Ireland | MCC | 95 | 22 | 5 | 43 | - | 3 | 22 | - | 28.42 | 30098 | 30239 | 1435 | 1375 | 11000 | 10823 |
| Ireland | Middlesex | 9 | - | 1 | - | - | 6 | 2 | - | 11.11 | 1752 | 1936 | 138 | 132 | 858 | 921 |
| Ireland | Military Ireland | 2 | 1 | - | 1 | - | - | - | - | 50.00 | 432 | 187 | 25 | 40 | 29 | 87 |
| Ireland | Minor Counties | 1 | 1 | - | - | - | - | - | - | 100.00 | 281 | 182 | 20 | 20 | 94 | 71 |
| Ireland | Mr Wilfred Isaac | 1 | - | - | 1 | - | - | - | - | 0.00 | 481 | 402 | 17 | 14 | 146 | 150 |
| Ireland | Namibia | 3 | 3 | - | - | - | - | - | - | 100.00 | 858 | 846 | 46 | 60 | 297 | 293 |
| Ireland | New Zealand | 10 | - | - | 2 | - | 5 | 3 | - | 0.00 | 1807 | 2287 | 173 | 133 | 978 | 1043 |
| Ireland | Northamptonshire | 8 | - | - | - | - | 8 | - | - | 0.00 | 1372 | 1735 | 113 | 95 | 860 | 890 |
| Ireland | Northumberland | 1 | - | 1 | - | - | - | - | - | 100.00 | 255 | 253 | 15 | 13 | 102 | 97 |
| Ireland | Norway | 1 | - | 1 | - | - | - | - | - | 100.00 | 120 | 119 | 12 | 20 | 104 | 165 |
| Ireland | Nottinghamshire | 4 | - | - | 1 | - | 3 | - | - | 0.00 | 939 | 928 | 51 | 56 | 388 | 519 |
| Ireland | Oxford Universit | 2 | - | - | 1 | - | - | 1 | - | 0.00 | 772 | 898 | 40 | 27 | 288 | 328 |
| Ireland | Pakistan | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 | 718 | 1016 | 62 | 41 | 452 | 374 |
| Ireland | Papua New Guinea | 2 | - | 2 | - | - | - | - | - | 100.00 | 379 | 234 | 19 | 29 | 164 | 187 |
| Ireland | Philadelphia | 12 | 1 | 1 | 3 | - | - | 7 | - | 16.67 | 3103 | 2929 | 230 | 214 | 1500 | 1507 |
| Ireland | PIA | 1 | - | - | - | - | - | 1 | - | 0.00 | 164 | 167 | 20 | 13 | 78 | 100 |
| Ireland | S Africa Academy | 6 | - | 2 | 2 | - | 2 | - | - | 33.33 | 1459 | 1539 | 82 | 65 | 627 | 589 |
| Ireland | Scotland | 105 | 21 | 7 | 39 | - | 17 | 21 | - | 26.67 | 33019 | 32741 | 1681 | 1618 | 13842 | 14384 |
| Ireland | Shropshire | 1 | - | - | - | - | 1 | - | - | 0.00 | 140 | 141 | 13 | 11 | 102 | 94 |
| Ireland | Singapore | 1 | - | 1 | - | - | - | - | - | 100.00 | 113 | 110 | 7 | 17 | 80 | 117 |
| Ireland | Sir Julien Cahn' | 7 | 1 | - | 2 | - | - | 4 | - | 14.29 | 1908 | 2067 | 136 | 102 | 571 | 621 |
| Ireland | Somerset | 4 | - | - | - | - | 4 | - | - | 0.00 | 589 | 1244 | 70 | 54 | 403 | 405 |
| Ireland | South Africa | 15 | 1 | 2 | 1 | - | 3 | 7 | 1 | 20.00 | 2983 | 3897 | 268 | 204 | 1458 | 1340 |
| Ireland | Sri Lanka | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 418 | 369 | 21 | 25 | 152 | 180 |
| Ireland | Surrey | 11 | - | 1 | 5 | - | 3 | 1 | 1 | 9.09 | 2296 | 2498 | 178 | 146 | 1280 | 1210 |
| Ireland | Sussex | 10 | 1 | - | 2 | - | 7 | - | - | 10.00 | 1963 | 2644 | 153 | 127 | 1039 | 1042 |
| Ireland | The Cataramans | 1 | 1 | - | - | - | - | - | - | 100.00 | 277 | 201 | 20 | 20 | - | - |
| Ireland | The Craven Gentl | 1 | - | - | 1 | - | - | - | - | 0.00 | 232 | 302 | 14 | 17 | 80 | 109 |
| Ireland | The Netherlands | 21 | 6 | 6 | 1 | - | 7 | - | 1 | 57.14 | 5443 | 4790 | 320 | 315 | 2515 | 2228 |
| Ireland | The Stragglers | 1 | - | - | - | - | 1 | - | - | 0.00 | 226 | 229 | 10 | 5 | 97 | 50 |
| Ireland | UAE | 6 | 2 | 1 | 1 | - | 2 | - | - | 50.00 | 2613 | 2121 | 70 | 98 | 767 | 739 |
| Ireland | Uganda | 1 | - | 1 | - | - | - | - | - | 100.00 | 231 | 104 | 18 | 13 | 106 | 76 |
| Ireland | USA | 3 | - | 1 | - | - | 1 | 1 | - | 33.33 | 702 | 742 | 48 | 47 | 385 | 350 |
| Ireland | Wales | 32 | 9 | 4 | 12 | - | 3 | 3 | 1 | 40.62 | 10653 | 10150 | 420 | 520 | 4005 | 4386 |
| Ireland | Warwickshire | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 | 1061 | 1298 | 47 | 56 | 359 | 483 |
| Ireland | West Indies | 17 | 1 | 2 | 7 | - | 5 | 1 | 1 | 17.65 | 2852 | 4266 | 241 | 218 | 1640 | 1717 |
| Ireland | West Indies A | 1 | - | - | - | - | 1 | - | - | 0.00 | 186 | 268 | 16 | 9 | 94 | 108 |
| Ireland | WH Laverton's XI | 2 | 1 | - | 1 | - | - | - | - | 50.00 | 462 | 445 | 28 | 36 | 244 | 402 |
| Ireland | Wiltshire | 1 | - | 1 | - | - | - | - | - | 100.00 | 247 | 162 | 13 | 16 | 108 | 85 |
| Ireland | Worcestershire | 9 | - | - | 2 | - | 6 | 1 | - | 0.00 | 1720 | 2458 | 129 | 132 | 882 | 1138 |
| Ireland | Yorkshire | 12 | - | - | 2 | - | 6 | 4 | - | 0.00 | 2310 | 3195 | 196 | 166 | 1194 | 1393 |
| Ireland | Zimbabwe | 6 | - | 1 | - | 1 | 4 | - | - | 16.67 | 1046 | 1257 | 74 | 73 | 588 | 545 |
| Ireland | Zimbabwe A | 1 | - | 1 | - | - | - | - | - | 100.00 | 231 | 219 | 10 | 16 | 108 | 95 |
| Ireland | Zimbawe Pres XI | 2 | - | - | 1 | - | - | 1 | - | 0.00 | 862 | 842 | 35 | 26 | 290 | 226 |
Statistics by CricketEurope Last updated 10-Nov-2008.