![]() |
![]() |
| Top Run Aggregates |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | SJS Warke | Ireland | 114 | 151 | 10 | 54 | - | 28 | 4 | 144* | 30.32 | 4275 |
| 2 | IJ Anderson | Ireland | 86 | 141 | 25 | 40 | - | 13 | 7 | 198* | 32.56 | 3777 |
| 3 | DA Lewis | Ireland | 121 | 145 | 20 | 40 | - | 20 | 4 | 136* | 28.63 | 3579 |
| 4 | WK McCallan | Ireland | 200 | 175 | 34 | 53 | - | 11 | 2 | 100 | 23.59 | 3326 |
| 5 | AR Dunlop | Ireland | 114 | 128 | 20 | 40 | - | 16 | 4 | 150 | 29.30 | 3164 |
| 6 | AC Botha | Ireland | 95 | 94 | 7 | 26 | - | 12 | 5 | 186 | 33.31 | 2898 |
| 7 | PG Gillespie | Ireland | 124 | 121 | 20 | 32 | - | 19 | 1 | 102* | 27.47 | 2774 |
| 8 | GD Harrison | Ireland | 118 | 132 | 26 | 34 | - | 12 | 1 | 105* | 26.08 | 2765 |
| 9 | SF Bergin | Ireland | 53 | 98 | 7 | 17 | - | 15 | 2 | 137 | 27.74 | 2524 |
| 10 | MF Cohen | Ireland | 69 | 96 | 8 | 29 | - | 17 | 2 | 118 | 28.62 | 2519 |
| 11 | JF Short | Ireland | 56 | 91 | 5 | 34 | - | 15 | 3 | 114 | 29.24 | 2515 |
| 12 | JP Bray | Ireland | 72 | 77 | 2 | 37 | 2 | 11 | 7 | 190 | 33.45 | 2509 |
| 13 | AR White | Ireland | 115 | 102 | 16 | 43 | - | 5 | 3 | 152* | 25.10 | 2159 |
| 14 | JAM Molins | Ireland | 76 | 79 | 4 | 28 | - | 13 | 2 | 107* | 28.51 | 2138 |
| 15 | MP Rea | Ireland | 52 | 71 | 3 | 8 | - | 11 | 2 | 115 | 30.06 | 2044 |
| 16 | AJ O'Riordan | Ireland | 72 | 121 | 17 | 57 | - | 6 | 3 | 119 | 19.40 | 2018 |
| 17 | RJH Lambert | Ireland | 51 | 81 | 11 | 39 | - | 8 | 4 | 116* | 27.91 | 1954 |
| 18 | MA Masood | Ireland | 40 | 55 | 5 | 7 | - | 11 | 4 | 138 | 38.80 | 1940 |
| 19 | SG Smyth | Ireland | 64 | 76 | 10 | 29 | - | 10 | 1 | 102* | 28.97 | 1912 |
| 20 | MS Reith | Ireland | 44 | 81 | 2 | 41 | - | 11 | 1 | 129 | 23.27 | 1838 |
| 21 | NJ O'Brien | Ireland | 57 | 58 | 9 | 73 | 10 | 10 | 4 | 176 | 37.39 | 1832 |
| 22 | WTS Porterfield | Ireland | 55 | 57 | 4 | 23 | - | 8 | 4 | 166 | 33.38 | 1769 |
| 23 | EJG Morgan | Ireland | 52 | 51 | 4 | 27 | - | 9 | 3 | 209* | 36.64 | 1722 |
| 24 | JD Monteith | Ireland | 76 | 99 | 16 | 33 | - | 9 | - | 95 | 20.63 | 1712 |
| 25 | EC Joyce | Ireland | 50 | 51 | 7 | 19 | - | 12 | 2 | 115* | 37.20 | 1637 |
| 26 | BA O'Brien | Ireland | 52 | 86 | 9 | 41 | - | 9 | - | 72 | 21.25 | 1636 |
| 27 | E Ingram | Ireland | 48 | 84 | 3 | 21 | - | 10 | - | 83 | 20.10 | 1628 |
| 28 | JDR Benson | Ireland | 59 | 60 | 7 | 32 | - | 9 | - | 79 | 28.83 | 1528 |
| 29 | DI Joyce | Ireland | 69 | 70 | 4 | 15 | - | 11 | - | 67 | 23.00 | 1518 |
| 30 | DR Pigot (Jnr) | Ireland | 44 | 79 | 1 | 30 | - | 8 | - | 88 | 19.40 | 1513 |
Last updated 09-Sep-2008.