![]() |
![]() |
| Top Run Scores |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | EJG Morgan | Ireland | 10-Feb-2007 | UAE | Sheikh Zayed Abu Dhabi | 209* |
| 2 | IJ Anderson | Ireland | 14-Sep-1973 | Canada | Toronto CC | 198* |
| 3 | JP Bray | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 190 |
| 4 | AC Botha | Ireland | 09-Aug-2007 | Scotland | Civil Service North Stor | 186 |
| 5 | NJ O'Brien | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 176 |
| 6 | NJ O'Brien | Ireland | 06-Mar-2008 | UAE | Sheikh Zayed Abu Dhabi | 174 |
| 7 | AC Botha | Ireland | 09-Jul-2008 | The Netherlands | Hazelaarweg Rotterdam | 172 |
| 8 | Sir TC O'Brien | Ireland | 26-May-1902 | Oxford University | Oxford | 167 |
| 9 | WTS Porterfield | Ireland | 23-Aug-2007 | Bermuda | Castle Avenue Dublin | 166 |
| 10 | AD Comyn | Ireland | 20-Aug-1896 | I Zingari | Phoenix Park | 157 |
| 11 | AC Botha | Ireland | 10-Feb-2007 | UAE | Sheikh Zayed Abu Dhabi | 157 |
| 12 | AR White | Ireland | 13-Jul-2004 | The Netherlands | Deventer | 152* |
| 13 | EJG Morgan | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 151 |
| 14 | AR Dunlop | Ireland | 19-Aug-2000 | Scotland | New Cambusdoon Ayr | 150 |
| 15 | HGH Mulholland | Ireland | 20-Jul-1911 | Scotland | Hamilton Cresc.Glasgow | 149 |
| 16 | AR Dunlop | Ireland | 15-Jun-1996 | MCC | Malahide | 148 |
| 17 | IJ Anderson | Ireland | 07-Aug-1976 | Scotland | Hamilton Cresc.Glasgow | 147 |
| 18 | JP Bray | Ireland | 22-May-2007 | Canada | Grace Road Leics | 146 |
| 19 | SJS Warke | Ireland | 15-Jun-1985 | Scotland | Castle Avenue Dublin | 144* |
| 20 | W Pollock | Ireland | 13-Jul-1922 | Scotland | Hamilton Cresc.Glasgow | 144 |
| 21 | JP Bray | Ireland | 06-Sep-2003 | Denmark | Malahide | 143 |
| 22 | KJ O'Brien | Ireland | 02-Feb-2007 | Kenya | Ruaraka, Nairobi | 142 |
| 23 | FM Quinn | Ireland | 13-Jul-1946 | Scotland | Glenpark Greenock | 140 |
| 24 | AC Botha | Ireland | 28-Aug-2003 | Hertfordshire | Bishop's Stortford | 139 |
| 25 | MA Masood | Ireland | 28-Aug-1985 | MCC | Lord's | 138 |
| 26 | SF Bergin | Ireland | 13-Jun-1959 | Scotland | College Park Dublin | 137 |
| 27 | DA Lewis | Ireland | 29-Jul-1990 | Wales | Kimmage | 136* |
| 28 | JP Bray | Ireland | 23-Aug-2005 | The Netherlands | Civil Service North Stor | 135 |
| 29 | TJ Macdonald | Ireland | 07-Jul-1928 | Scotland | Raeburn Place Edinburgh | 132 |
| 30 | PJ Davy | Ireland | 05-Aug-1999 | MCC | Lord's | 132 |
Last updated 09-Sep-2008.