![]() |
![]() |
| Most Runs in a Season |
| All matches, All Grades, Ireland, 10-Sep-1855 to 30-Oct-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | WTS Porterfield | Ireland | 2007 | 28 | 28 | 2 | 99 | 1 | 5 | 3 | 39.92 | 1038 |
| 2 | AC Botha | Ireland | 2008 | 25 | 26 | 5 | 104 | 6 | 1 | 2 | 36.00 | 756 |
| 3 | EJG Morgan | Ireland | 2007 | 20 | 20 | 2 | 76 | 14 | 3 | 2 | 41.33 | 744 |
| 4 | KJ O'Brien | Ireland | 2007 | 28 | 28 | 1 | 61 | 16 | 3 | 1 | 27.33 | 738 |
| 5 | JP Bray | Ireland | 2005 | 13 | 16 | - | 88 | 3 | 3 | 2 | 45.12 | 722 |
| 6 | KJ O'Brien | Ireland | 2008 | 26 | 25 | 7 | 63 | 31 | 4 | 1 | 40.00 | 720 |
| 7 | SG Smyth | Ireland | 1998 | 19 | 21 | 3 | 20 | 1 | 3 | 1 | 39.06 | 703 |
| 8 | NJ O'Brien | Ireland | 2008 | 15 | 17 | 2 | 78 | 4 | 2 | 3 | 45.07 | 676 |
| 9 | AR Dunlop | Ireland | 1996 | 14 | 16 | 1 | 18 | 7 | 6 | 1 | 44.80 | 672 |
| 10 | JP Bray | Ireland | 2007 | 18 | 18 | 1 | 86 | 7 | 1 | 3 | 38.24 | 650 |
| 11 | AC Botha | Ireland | 2007 | 20 | 16 | 1 | 67 | 2 | - | 3 | 41.07 | 616 |
| 12 | AR White | Ireland | 2008 | 26 | 25 | 5 | 57 | 3 | 2 | 1 | 30.00 | 600 |
| 13 | SJS Warke | Ireland | 1991 | 13 | 20 | - | - | - | 4 | - | 29.20 | 584 |
| 14 | AC Botha | Ireland | 2003 | 13 | 12 | - | 42 | 6 | 3 | 1 | 46.75 | 561 |
| 15 | DA Lewis | Ireland | 1991 | 12 | 19 | 4 | - | - | 3 | - | 37.33 | 560 |
| 16 | AR Dunlop | Ireland | 1998 | 19 | 19 | 5 | 12 | 2 | 2 | 1 | 39.86 | 558 |
| 17 | NJ O'Brien | Ireland | 2007 | 22 | 22 | - | 55 | 1 | 5 | - | 24.91 | 548 |
| 18 | DI Joyce | Ireland | 2005 | 13 | 16 | - | 42 | 2 | 6 | - | 34.12 | 546 |
| 19 | MA Masood | Ireland | 1987 | 10 | 13 | - | 16 | 6 | 4 | 1 | 42.00 | 546 |
| 20 | MA Masood | Ireland | 1986 | 14 | 20 | 2 | 3 | - | 4 | - | 30.17 | 543 |
| 21 | WTS Porterfield | Ireland | 2008 | 23 | 26 | 1 | 70 | 1 | 3 | - | 21.16 | 529 |
| 22 | EJG Morgan | Ireland | 2005 | 10 | 12 | - | 51 | 2 | 4 | 1 | 44.00 | 528 |
| 23 | AC Botha | Ireland | 2005 | 14 | 16 | 1 | 38 | 3 | 4 | - | 34.80 | 522 |
| 24 | AR Dunlop | Ireland | 1999 | 14 | 17 | 5 | 15 | 7 | 4 | 1 | 42.58 | 511 |
| 25 | TJT Patterson | Ireland | 1991 | 13 | 19 | 5 | - | - | 3 | - | 35.86 | 502 |
| 26 | SJS Warke | Ireland | 1986 | 14 | 20 | 2 | 3 | - | 3 | 1 | 27.39 | 493 |
| 27 | AR Cusack | Ireland | 2008 | 28 | 24 | 3 | 48 | 4 | 1 | - | 23.43 | 492 |
| 28 | MP Rea | Ireland | 1993 | 12 | 14 | 1 | 10 | 2 | 3 | 1 | 37.77 | 491 |
| 29 | JF Short | Ireland | 1979 | 7 | 14 | 2 | 17 | 1 | 5 | - | 40.83 | 490 |
| 30 | JP Bray | Ireland | 2004 | 12 | 14 | - | 68 | 4 | 3 | 1 | 34.93 | 489 |
Statistics by CricketEurope Last updated 10-Nov-2008.