![]() |
![]() |
| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | HGH Mulholland | Ireland | 1 | 1 | - | 149 | 149 | 149.00 |
| 2 | WJ Cronje | Ireland | 3 | 3 | 1 | 180 | 94* | 90.00 |
| 3 | TA Parker | Ireland | 2 | 3 | 2 | 86 | 53* | 86.00 |
| 4 | Capt TO Jameson | Ireland | 2 | 3 | 1 | 121 | 71 | 60.50 |
| 5 | SF McNamara | Ireland | 1 | 2 | 1 | 54 | 30 | 54.00 |
| 6 | JR Gill | Ireland | 1 | 2 | - | 106 | 106 | 53.00 |
| 7 | WR King | Ireland | 1 | 1 | - | 45 | 45 | 45.00 |
| 8 | J Dunn | Ireland | 6 | 7 | - | 303 | 126 | 43.29 |
| 9 | G Dros | Ireland | 6 | 6 | - | 254 | 124 | 42.33 |
| 10 | HH Montgomery | Ireland | 2 | 3 | 2 | 42 | 37* | 42.00 |
| 11 | MV Narasimha Rao | Ireland | 6 | 6 | 3 | 124 | 47* | 41.33 |
| 12 | MA Masood | Ireland | 40 | 55 | 5 | 1940 | 138 | 38.80 |
| 13 | LH Gwynn | Ireland | 11 | 15 | 2 | 499 | 81* | 38.38 |
| 14 | AJ Fleming | Ireland | 6 | 9 | 2 | 268 | 49 | 38.29 |
| 15 | NJ O'Brien | Ireland | 57 | 58 | 9 | 1832 | 176 | 37.39 |
| 16 | AC Bateman | Ireland | 2 | 4 | - | 149 | 52 | 37.25 |
| 17 | EC Joyce | Ireland | 50 | 51 | 7 | 1637 | 115* | 37.20 |
| 18 | FG Kempster | Ireland | 3 | 6 | 1 | 184 | 105* | 36.80 |
| 19 | EJG Morgan | Ireland | 52 | 51 | 4 | 1722 | 209* | 36.64 |
| 20 | MC Parry | Ireland | 4 | 6 | - | 217 | 124 | 36.17 |
| 21 | N Nelson | Ireland | 5 | 5 | 3 | 72 | 56* | 36.00 |
| 22 | TG McVeagh | Ireland | 21 | 36 | 5 | 1108 | 109 | 35.74 |
| 23 | SR Waugh | Ireland | 6 | 7 | - | 246 | 67 | 35.14 |
| 24 | Sir TC O'Brien | Ireland | 7 | 12 | 1 | 386 | 167 | 35.09 |
| 25 | EJ Donavan | Ireland | 4 | 7 | 5 | 69 | 38 | 34.50 |
| 26 | EL Kidd | Ireland | 6 | 11 | - | 376 | 73 | 34.18 |
| 27 | SJ Edgar | Ireland | 2 | 4 | - | 135 | 103 | 33.75 |
| 28 | JP Bray | Ireland | 72 | 77 | 2 | 2509 | 190 | 33.45 |
| 29 | WTS Porterfield | Ireland | 55 | 57 | 4 | 1769 | 166 | 33.38 |
| 30 | AC Botha | Ireland | 95 | 94 | 7 | 2898 | 186 | 33.31 |
Last updated 09-Sep-2008.