![]() |
![]() |
| Corin Goodall |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 15 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Ducks | Ret | |||||
| 9 | 3 | 85 | 28 Vs N Down 2008 | 14.17 | 71.42% | - | - | - | - | |||||
| Out Most By - B Dale(1) D Munn(1) Y Tillekaratne(1) A Cowden(1) D Cheater(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 19{b} | Instonians | Stormont | 28-Sep-2008 |
| 28{ro} | North Down | The Green Comber | 27-Sep-2008 |
| dnb | North Down | Stormont | 21-Sep-2008 |
| dnb | Bangor | Upritchard Park Bangor | 20-Sep-2008 |
| 5* | Waringstown | The Lawn | 25-Aug-2008 |
| 3{ct} | Cliftonville | Stormont | 27-Jul-2008 |
| dnb | Derriaghy | Stormont | 20-Jul-2008 |
| 14* | Carrickfergus | Stormont | 14-Jul-2008 |
| 1{ct} | Carrickfergus | Middle Road Carrick | 07-Jun-2008 |
| dnb | Lisburn | Wallace Park | 31-May-2008 |
| dnb | CIYMS | Stormont | 24-May-2008 |
| dnb | Carrickfergus | Middle Road Carrick | 18-May-2008 |
| 0* | Laurelvale | Laurelvale | 17-May-2008 |
| 5{ct} | Waringstown | Stormont | 05-May-2008 |
| 10{b} | Bangor | Stormont | 03-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{b} | Bangor | Stormont | 03-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 15 | 9 | 3 | 85 | 28 | 14.17 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Laurelvale | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Middle Road Carrick | 2 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stormont | 8 | 5 | 1 | 51 | 19 | 12.75 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| The Green Comber | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Lawn | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Upritchard Park Bangor | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wallace Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ulster Bank Premier | 13 | 7 | 2 | 84 | 28 | 16.80 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| TCH Down Challenge Cup | 2 | 2 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bangor | 2 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carrickfergus | 3 | 2 | 1 | 15 | 14* | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CIYMS | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Cliftonville | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Derriaghy | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Instonians | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laurelvale | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lisburn | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| North Down | 2 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waringstown | 2 | 2 | 1 | 10 | 5* | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | 1 | 24 | 19 | 24.00 | - | - |
| 8 | 1 | 1 | 14 | 14* | - | - | - |
| 9 | 4 | 1 | 41 | 28 | 13.67 | - | - |
| 10 | 2 | - | 6 | 5 | 3.00 | - | - |
Last updated 29-Sep-2008.