![]() |
![]() |
| Robbie Kirk |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 5 | - | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Ducks | Ret | |||||
| 10 | - | 92 | 16 Vs C'Ville 2008 | 9.20 | 63.90% | - | - | 1 | - | |||||
| Out Most By - M Moreland(1) Ryan Haire(1) G McKenna(1) D Munn(1) S McChesney(1) R Bell(1) G Thompson(1) M Nixon(1) A Martin(1) R West(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Civil Ser. North | Stormont | 14-Sep-2008 |
| dnb | Waringstown | The Lawn | 13-Sep-2008 |
| 15{b} | North Down | Shaw's Bridge | 30-Aug-2008 |
| 5{ct} | Bangor | Upritchard Park Bangor | 25-Aug-2008 |
| 11{b} | Bangor | Upritchard Park Bangor | 24-Aug-2008 |
| 3{st} | North Down | The Green Comber | 27-Jul-2008 |
| 16{b} | Carrickfergus | Middle Road Carrick | 26-Jul-2008 |
| 2{b} | Lisburn | Wallace Park | 20-Jul-2008 |
| 10{b} | Cliftonville | Ballygomartin Road | 14-Jul-2008 |
| dnb | Waringstown | Shaw's Bridge | 29-Jun-2008 |
| 14{ct} | North Down | Shaw's Bridge | 28-Jun-2008 |
| 16{b} | Cliftonville | Shaw's Bridge | 26-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{b} | Cliftonville | Shaw's Bridge | 26-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 12 | 10 | - | 92 | 16 | 9.20 | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ballygomartin Road | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Middle Road Carrick | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Shaw's Bridge | 4 | 3 | - | 45 | 16 | 15.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Stormont | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Green Comber | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Lawn | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Upritchard Park Bangor | 2 | 2 | - | 16 | 11 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Wallace Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ulster Bank Premier | 11 | 9 | - | 78 | 16 | 8.67 | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - |
| TCH Down Challenge Cup | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bangor | 2 | 2 | - | 16 | 11 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Carrickfergus | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Civil Ser. North | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Cliftonville | 2 | 2 | - | 26 | 16 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lisburn | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Down | 3 | 3 | - | 32 | 15 | 10.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Waringstown | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 2 | - | 32 | 16 | 16.00 | - | - |
| 6 | 1 | - | 5 | 5 | 5.00 | - | - |
| 7 | 3 | - | 28 | 15 | 9.33 | - | - |
| 8 | 2 | - | 16 | 14 | 8.00 | - | - |
| 9 | 1 | - | 11 | 11 | 11.00 | - | - |
Last updated 29-Sep-2008.