![]() |
![]() |
| Richard McCarthy |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 15 | 8 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Ducks | Ret | |||||
| 12 | 2 | 147 | 37 Vs CSN 2008 | 14.70 | 77.08% | - | - | - | - | |||||
| Out Most By - G McKenna(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 37{ct} | Civil Ser. North | Stormont | 28-Sep-2008 |
| 22{st} | Civil Ser. North | Stormont | 14-Sep-2008 |
| 4{ct} | Waringstown | The Lawn | 13-Sep-2008 |
| 4{ct} | North Down | Shaw's Bridge | 30-Aug-2008 |
| 1{ct} | Bangor | Upritchard Park Bangor | 25-Aug-2008 |
| 1{st} | Bangor | Upritchard Park Bangor | 24-Aug-2008 |
| 5* | Lisburn | Wallace Park | 20-Jul-2008 |
| dnb | Derriaghy | Shaw's Bridge | 19-Jul-2008 |
| 10{ct} | Waringstown | Shaw's Bridge | 29-Jun-2008 |
| dnb | North Down | Shaw's Bridge | 28-Jun-2008 |
| 5{lb} | North Down | The Green Comber | 07-Jun-2008 |
| dnb | Bangor | Shaw's Bridge | 31-May-2008 |
| 16{ct} | Carrickfergus | Shaw's Bridge | 24-May-2008 |
| 24* | Derriaghy | Queensway | 03-May-2008 |
| 18{ct} | Cliftonville | Shaw's Bridge | 26-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 18{ct} | Cliftonville | Shaw's Bridge | 26-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 15 | 12 | 2 | 147 | 37 | 14.70 | - | - | - | - | - | - | - | - | - | - | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Queensway | 1 | 1 | 1 | 24 | 24* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Shaw's Bridge | 7 | 4 | - | 48 | 18 | 12.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Stormont | 2 | 2 | - | 59 | 37 | 29.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Green Comber | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Lawn | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Upritchard Park Bangor | 2 | 2 | - | 2 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Wallace Park | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ulster Bank Premier | 12 | 11 | 2 | 142 | 37 | 15.78 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| TCH Down Challenge Cup | 3 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bangor | 3 | 2 | - | 2 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Carrickfergus | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Civil Ser. North | 2 | 2 | - | 59 | 37 | 29.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cliftonville | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Derriaghy | 2 | 1 | 1 | 24 | 24* | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Lisburn | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Down | 3 | 2 | - | 9 | 5 | 4.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Waringstown | 2 | 2 | - | 14 | 10 | 7.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 77 | 37 | 25.67 | - | - |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
| 5 | 6 | 1 | 60 | 24* | 12.00 | - | - |
| 6 | 2 | 1 | 9 | 5* | 9.00 | - | - |
Last updated 29-Sep-2008.