![]() |
![]() |
| Most Matches Played |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Matches |
| 1 | M Moreland | N Down | 22 |
| 2 | P Shields | N Down | 22 |
| 3 | Robin Haire | N Down | 22 |
| 4 | A Haire | N Down | 22 |
| 5 | J Montgomery | N Down | 22 |
| 6 | N Jones | CSN | 22 |
| 7 | S Harrison | W'Town | 21 |
| 8 | J Bushe | W'Town | 20 |
| 9 | G McKenna | N Down | 20 |
| 10 | C Lewis | Derria | 20 |
| 11 | M Jennings | Derria | 20 |
| 12 | L Nelson | W'Town | 20 |
| 13 | C Beverland | CSN | 20 |
| 14 | R Arthur | CSN | 20 |
| 15 | J Costain | CSN | 20 |
| 16 | E Moleon | Inst | 19 |
| 17 | A Coulter | CSN | 19 |
| 18 | S Hughes | CIYMS | 19 |
| 19 | A Sutherland | N Down | 19 |
| 20 | S Kidd | W'Town | 18 |
Last updated 29-Sep-2008.