![]() |
![]() |
| Most Expensive Bowling in an Innings |
| All matches, All Grades, 26-Apr-2008 to 30-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | J Stewart | Bangor | 15-Jun-2008 | Carrickfergus | Middle Road Carrick | 0-78 |
| 2 | R Drysdale | C'Ville | 14-Jul-2008 | Instonians | Ballygomartin Road | 0-77 |
| 3 | C Lewis | Derria | 24-May-2008 | Lisburn | Queensway | 0-76 |
| 4 | K Aphale | Derria | 24-May-2008 | Lisburn | Queensway | 0-73 |
| 5 | C Campbell | Carrick | 15-Jun-2008 | Bangor | Middle Road Carrick | 2-72 |
| 6 | R Heasley | Inst | 27-Jul-2008 | North Down | The Green Comber | 3-72 |
| 7 | R Simpson | Lisburn | 14-Jul-2008 | CIYMS | Wallace Park | 1-70 |
| 8 | C Campbell | Carrick | 27-Jul-2008 | Lisburn | Wallace Park | 2-70 |
| 9 | M Moreland | N Down | 19-Jul-2008 | Civil Ser. North | The Green Comber | 0-69 |
| 10 | R Keates | Muckamo | 17-May-2008 | Carrickfergus | Middle Road Carrick | 1-69 |
| 11 | D Glover | Dunmurr | 03-May-2008 | Woodvale | McComb Park | 0-67 |
| 12 | G McKee | C'Ville | 14-Jul-2008 | Instonians | Ballygomartin Road | 0-67 |
| 13 | S Hughes | CIYMS | 26-Jul-2008 | Civil Ser. North | Belmont | 0-67 |
| 14 | D Mullan | D'Patri | 17-May-2008 | North Down | The Green Comber | 0-66 |
| 15 | S Hughes | Laurelv | 17-May-2008 | Civil Ser. North | Laurelvale | 0-66 |
| 16 | M Burns | Laurelv | 17-May-2008 | Civil Ser. North | Laurelvale | 1-66 |
| 17 | A Nixon | Bangor | 14-Jul-2008 | North Down | Upritchard Park Bangor | 1-66 |
| 18 | N Gill | Muckamo | 17-May-2008 | Carrickfergus | Middle Road Carrick | 0-65 |
| 19 | C Anderson | Bangor | 31-May-2008 | Instonians | Shaw's Bridge | 0-64 |
| 20 | M Patterson | C'Ville | 30-May-2008 | Waringstown | The Lawn | 1-64 |
Last updated 31-Aug-2008.