![]() |
![]() |
| Top Bowling Averages min: 15wkts 1ov's |
| All matches, All Grades, 26-Apr-2008 to 25-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | E Thompson | CSN | 9 | 75.4 | 18 | 220 | 30 | 7-28 | 7.33 |
| 2 | A Coulter | CSN | 11 | 77.0 | 9 | 255 | 21 | 4-9 | 12.14 |
| 3 | N Jones | CSN | 14 | 80.0 | 19 | 191 | 15 | 4-8 | 12.73 |
| 4 | R Eagleson | Carrick | 12 | 112.2 | 11 | 411 | 27 | 4-33 | 15.22 |
| 5 | Y Tillekaratne | Bangor | 11 | 89.0 | 11 | 321 | 21 | 6-24 | 15.29 |
| 6 | D Munn | C'Ville | 10 | 52.0 | 2 | 241 | 15 | 5-33 | 16.07 |
| 7 | S Kidd | W'Town | 14 | 62.1 | 2 | 276 | 17 | 3-20 | 16.24 |
| 8 | A Cowden | Carrick | 12 | 81.0 | 11 | 360 | 21 | 6-16 | 17.14 |
| 9 | E Moleon | Inst | 15 | 139.0 | 22 | 432 | 24 | 3-15 | 18.00 |
| 10 | R West | CSN | 12 | 83.0 | 13 | 288 | 16 | 4-46 | 18.00 |
| 11 | Ijaz Ahmed | W'Town | 12 | 101.0 | 23 | 279 | 15 | 3-20 | 18.60 |
| 12 | M Moreland | N Down | 14 | 138.0 | 16 | 486 | 22 | 5-35 | 22.09 |
| 13 | A Nixon | Bangor | 11 | 83.0 | 10 | 336 | 15 | 3-12 | 22.40 |
| 14 | D Heasley | CIYMS | 13 | 99.2 | 7 | 392 | 17 | 6-23 | 23.06 |
| 15 | S Harrison | W'Town | 16 | 133.1 | 18 | 447 | 19 | 5-27 | 23.53 |
| 16 | G Thompson | Lisburn | 12 | 116.0 | 13 | 454 | 19 | 4-58 | 23.89 |
| 17 | B Dale | Inst | 13 | 100.0 | 10 | 397 | 16 | 3-24 | 24.81 |
| 18 | D Simpson | Lisburn | 12 | 99.3 | 12 | 374 | 15 | 5-36 | 24.93 |
| 19 | R Ervine | Carrick | 12 | 104.0 | 9 | 441 | 15 | 2-14 | 29.40 |
Last updated 28-Aug-2008.