![]() |
![]() |
| Most Wickets in a Season |
| All matches, All Grades, 26-Apr-2008 to 25-Aug-2008 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | E Thompson | CSN | 2008 | 9 | 75.4 | 18 | 220 | 2 | - | 7-28 | 2.91 | 7.33 | 30 |
| 2 | R Eagleson | Carrick | 2008 | 12 | 112.2 | 11 | 411 | - | - | 4-33 | 3.66 | 15.22 | 27 |
| 3 | E Moleon | Inst | 2008 | 15 | 139.0 | 22 | 432 | - | - | 3-15 | 3.11 | 18.00 | 24 |
| 4 | M Moreland | N Down | 2008 | 14 | 138.0 | 16 | 486 | 1 | - | 5-35 | 3.52 | 22.09 | 22 |
| 5 | Y Tillekaratne | Bangor | 2008 | 11 | 89.0 | 11 | 321 | 1 | - | 6-24 | 3.61 | 15.29 | 21 |
| 6 | A Coulter | CSN | 2008 | 11 | 77.0 | 9 | 255 | - | - | 4-9 | 3.31 | 12.14 | 21 |
| 7 | A Cowden | Carrick | 2008 | 12 | 81.0 | 11 | 360 | 1 | - | 6-16 | 4.44 | 17.14 | 21 |
| 8 | S Harrison | W'Town | 2008 | 16 | 133.1 | 18 | 447 | 1 | - | 5-27 | 3.36 | 23.53 | 19 |
| 9 | G Thompson | Lisburn | 2008 | 12 | 116.0 | 13 | 454 | - | - | 4-58 | 3.91 | 23.89 | 19 |
| 10 | S Kidd | W'Town | 2008 | 14 | 62.1 | 2 | 276 | - | - | 3-20 | 4.44 | 16.24 | 17 |
| 11 | D Heasley | CIYMS | 2008 | 13 | 99.2 | 7 | 392 | 1 | - | 6-23 | 3.95 | 23.06 | 17 |
| 12 | B Dale | Inst | 2008 | 13 | 100.0 | 10 | 397 | - | - | 3-24 | 3.97 | 24.81 | 16 |
| 13 | R West | CSN | 2008 | 12 | 83.0 | 13 | 288 | - | - | 4-46 | 3.47 | 18.00 | 16 |
| 14 | Ijaz Ahmed | W'Town | 2008 | 12 | 101.0 | 23 | 279 | - | - | 3-20 | 2.76 | 18.60 | 15 |
| 15 | D Simpson | Lisburn | 2008 | 12 | 99.3 | 12 | 374 | 1 | - | 5-36 | 3.76 | 24.93 | 15 |
| 16 | D Munn | C'Ville | 2008 | 10 | 52.0 | 2 | 241 | 1 | - | 5-33 | 4.63 | 16.07 | 15 |
| 17 | A Nixon | Bangor | 2008 | 11 | 83.0 | 10 | 336 | - | - | 3-12 | 4.05 | 22.40 | 15 |
| 18 | N Jones | CSN | 2008 | 14 | 80.0 | 19 | 191 | - | - | 4-8 | 2.39 | 12.73 | 15 |
| 19 | R Ervine | Carrick | 2008 | 12 | 104.0 | 9 | 441 | - | - | 2-14 | 4.24 | 29.40 | 15 |
| 20 | A Haire | N Down | 2008 | 14 | 66.1 | 9 | 269 | - | - | 4-23 | 4.07 | 19.21 | 14 |
Last updated 28-Aug-2008.