![]() |
| Top Strike Rates min: 50 Runs 1 Dismissals |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | SO Tikolo | KEN | 105 | 101 | 9 | 2896 | 3805 | 76.11 |
| 2 | T Mishra | KEN | 28 | 26 | 4 | 698 | 947 | 73.71 |
| 3 | LN Onyango | KEN | 16 | 11 | 4 | 97 | 134 | 72.39 |
| 4 | N Odhiambo | KEN | 28 | 19 | 4 | 198 | 278 | 71.22 |
| 5 | TM Odoyo | KEN | 103 | 92 | 12 | 1972 | 2804 | 70.33 |
| 6 | MO Odumbe | KEN | 61 | 59 | 5 | 1409 | 2014 | 69.96 |
| 7 | AA Obanda | KEN | 11 | 9 | 1 | 388 | 560 | 69.29 |
| 8 | CO Obuya | KEN | 56 | 43 | 5 | 696 | 1038 | 67.05 |
| 9 | RD Shah | KEN | 56 | 55 | 1 | 1506 | 2298 | 65.54 |
| 10 | S Waters | KEN | 4 | 4 | - | 150 | 233 | 64.38 |
| 11 | PJ Ongondo | KEN | 62 | 48 | 14 | 318 | 503 | 63.22 |
| 12 | DN Chudasama | KEN | 20 | 19 | - | 434 | 681 | 63.14 |
| 13 | AY Karim | KEN | 34 | 24 | 6 | 228 | 375 | 60.80 |
| 14 | DO Obuya | KEN | 52 | 52 | 3 | 894 | 1476 | 60.57 |
| 15 | JK Kamande | KEN | 55 | 44 | 8 | 597 | 1006 | 59.34 |
| 16 | MA Ouma | KEN | 39 | 38 | 1 | 728 | 1232 | 59.09 |
| 17 | HS Modi | KEN | 63 | 56 | 9 | 1109 | 1906 | 58.18 |
| 18 | M Sheikh | KEN | 21 | 15 | 5 | 68 | 123 | 55.28 |
| 19 | KO Otieno | KEN | 80 | 78 | 1 | 1738 | 3081 | 55.05 |
| 20 | SK Gupta | KEN | 10 | 10 | 1 | 121 | 220 | 55.00 |
Last updated 02-Nov-2008.