![]() |
| Most Fours in an Innings |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | DN Chudasama | KEN | 10-Oct-1997 | Bangladesh | Gymkhana Club Nairobi | 16 |
| 2 | SO Tikolo | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 15 |
| 3 | AA Obanda | KEN | 20-Oct-2007 | Canada | Gymkhana Club Nairobi | 15 |
| 4 | SO Tikolo | KEN | 20-Mar-1999 | Bangladesh | Bangabandhu NS Dhaka | 13 |
| 5 | KO Otieno | KEN | 10-Oct-1997 | Bangladesh | Gymkhana Club Nairobi | 12 |
| 6 | DO Obuya | KEN | 29-Jan-2007 | Bermuda | Jaffery SC Nairobi | 12 |
| 7 | SO Tikolo | KEN | 19-Oct-2008 | Zimbabwe | Gymkhana Club Nairobi | 12 |
| 8 | KO Otieno | KEN | 12-Oct-1997 | Zimbabwe | Gymkhana Club Nairobi | 11 |
| 9 | RD Shah | KEN | 28-May-1998 | India | Gwalior | 11 |
| 10 | RD Shah | KEN | 25-Sep-1999 | Zimbabwe | Gymkhana Club Nairobi | 11 |
| 11 | MA Ouma | KEN | 29-Jan-2007 | Bermuda | Jaffery SC Nairobi | 11 |
| 12 | TM Odoyo | KEN | 18-Oct-2007 | Canada | Gymkhana Club Nairobi | 11 |
| 13 | SO Tikolo | KEN | 12-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 10 |
| 14 | KO Otieno | KEN | 25-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 10 |
| 15 | DO Obuya | KEN | 17-Jan-2007 | Scotland | Mombasa Sports Club | 10 |
| 16 | RD Shah | KEN | 17-Jan-2007 | Scotland | Mombasa Sports Club | 10 |
| 17 | SO Tikolo | KEN | 20-Sep-2002 | South Africa | RPS Khettarama, Colombo | 10 |
| 18 | SO Tikolo | KEN | 14-Nov-2006 | Bermuda | Mombasa Sports Club | 9 |
| 19 | KO Otieno | KEN | 03-Mar-2006 | Zimbabwe | Harare Sports Club | 9 |
| 20 | SO Tikolo | KEN | 25-Mar-2006 | Bangladesh | Narayanganj Osmani Stad. | 9 |
Last updated 02-Nov-2008.