![]() |
| Most Sixes in a Season |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | TM Odoyo | KEN | 2007 | 16 | 11 | 4 | 25 | 10 | 2 | 1 | 54.43 | 10 |
| 2 | TM Odoyo | KEN | 2006 | 16 | 14 | 1 | 17 | 10 | 2 | - | 25.08 | 10 |
| 3 | TM Odoyo | KEN | 2008 | 8 | 7 | - | 7 | 8 | - | - | 18.57 | 8 |
| 4 | TM Odoyo | KEN | 1999 | 13 | 12 | 2 | 25 | 8 | - | - | 25.70 | 8 |
| 5 | KO Otieno | KEN | 2002 | 9 | 9 | - | 26 | 7 | 2 | - | 25.11 | 7 |
| 6 | AA Obanda | KEN | 2008 | 7 | 6 | - | 19 | 6 | 1 | - | 32.33 | 6 |
| 7 | DO Obuya | KEN | 2007 | 16 | 16 | 1 | 50 | 6 | 3 | - | 28.93 | 6 |
| 8 | TM Odoyo | KEN | 2001 | 9 | 9 | - | 23 | 6 | 2 | - | 28.33 | 6 |
| 9 | KO Otieno | KEN | 1999 | 13 | 13 | - | 22 | 6 | 1 | 1 | 20.38 | 6 |
| 10 | SO Tikolo | KEN | 1996 | 9 | 8 | - | 17 | 6 | 2 | - | 27.00 | 6 |
| 11 | SO Tikolo | KEN | 2007 | 17 | 16 | 5 | 46 | 5 | 3 | - | 39.18 | 5 |
| 12 | MO Odumbe | KEN | 1998 | 5 | 5 | - | 7 | 5 | 1 | - | 38.00 | 5 |
| 13 | T Mishra | KEN | 2007 | 12 | 10 | 2 | 20 | 4 | 2 | - | 34.25 | 4 |
| 14 | RD Shah | KEN | 2007 | 12 | 11 | 1 | 41 | 4 | 2 | 1 | 38.10 | 4 |
| 15 | SO Tikolo | KEN | 2006 | 15 | 15 | 2 | 65 | 4 | 4 | 1 | 45.00 | 4 |
| 16 | KO Otieno | KEN | 2003 | 12 | 12 | - | 19 | 4 | 2 | - | 16.08 | 4 |
| 17 | SO Tikolo | KEN | 2001 | 9 | 9 | 1 | 20 | 4 | 2 | - | 27.75 | 4 |
| 18 | MO Odumbe | KEN | 1997 | 6 | 5 | 1 | 7 | 4 | 1 | - | 30.25 | 4 |
| 19 | SO Tikolo | KEN | 2008 | 8 | 7 | - | 16 | 3 | - | 1 | 24.29 | 3 |
| 20 | MA Ouma | KEN | 2007 | 17 | 17 | 1 | 48 | 3 | 3 | - | 24.12 | 3 |
Last updated 02-Nov-2008.