![]() |
| Most Fours in a Season |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | SO Tikolo | KEN | 2006 | 15 | 15 | 2 | 65 | 4 | 4 | 1 | 45.00 | 65 |
| 2 | SO Tikolo | KEN | 1999 | 13 | 12 | 1 | 55 | 2 | 4 | 1 | 42.00 | 55 |
| 3 | DO Obuya | KEN | 2007 | 16 | 16 | 1 | 50 | 6 | 3 | - | 28.93 | 50 |
| 4 | MA Ouma | KEN | 2007 | 17 | 17 | 1 | 48 | 3 | 3 | - | 24.12 | 48 |
| 5 | SO Tikolo | KEN | 2007 | 17 | 16 | 5 | 46 | 5 | 3 | - | 39.18 | 46 |
| 6 | RD Shah | KEN | 1999 | 11 | 11 | - | 46 | 1 | 2 | - | 29.64 | 46 |
| 7 | RD Shah | KEN | 2007 | 12 | 11 | 1 | 41 | 4 | 2 | 1 | 38.10 | 41 |
| 8 | RD Shah | KEN | 2003 | 9 | 9 | - | 34 | - | 2 | - | 29.44 | 34 |
| 9 | SO Tikolo | KEN | 2002 | 8 | 8 | - | 34 | - | 2 | - | 32.25 | 34 |
| 10 | T Mishra | KEN | 2006 | 16 | 16 | 2 | 33 | 2 | 1 | - | 30.29 | 33 |
| 11 | KO Otieno | KEN | 1997 | 6 | 6 | 1 | 33 | 3 | 1 | 1 | 71.20 | 33 |
| 12 | KO Otieno | KEN | 2006 | 12 | 12 | - | 31 | - | 2 | - | 19.83 | 31 |
| 13 | MO Odumbe | KEN | 2003 | 11 | 11 | 3 | 31 | 2 | 2 | - | 40.50 | 31 |
| 14 | TM Odoyo | KEN | 2003 | 10 | 10 | 2 | 27 | 2 | - | - | 30.62 | 27 |
| 15 | BJ Patel | KEN | 2002 | 7 | 7 | 1 | 27 | 1 | - | - | 30.83 | 27 |
| 16 | RD Shah | KEN | 1998 | 5 | 5 | - | 27 | 1 | 3 | - | 42.60 | 27 |
| 17 | SO Tikolo | KEN | 2003 | 12 | 12 | - | 26 | 2 | 2 | - | 21.67 | 26 |
| 18 | KO Otieno | KEN | 2002 | 9 | 9 | - | 26 | 7 | 2 | - | 25.11 | 26 |
| 19 | TM Odoyo | KEN | 2007 | 16 | 11 | 4 | 25 | 10 | 2 | 1 | 54.43 | 25 |
| 20 | TM Odoyo | KEN | 1999 | 13 | 12 | 2 | 25 | 8 | - | - | 25.70 | 25 |
Last updated 02-Nov-2008.