![]() |
| Top Partnerships |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | DN Chudasama | KO Otieno | 1 | KEN | 10-Oct-1997 | Bangladesh | Gymkhana Club Nairobi | 225 |
| 2 | MO Odumbe | AV Vadher | 6 | KEN | 30-May-1999 | Sri Lanka | County Gd, Southampton | 161 |
| 3 | AA Obanda | SO Tikolo | 3 | KEN | 19-Oct-2008 | Zimbabwe | Gymkhana Club Nairobi | 158 |
| 4 | MA Ouma | DO Obuya | 1 | KEN | 29-Jan-2007 | Bermuda | Jaffery SC Nairobi | 137* |
| 5 | SO Tikolo | HS Modi | 4 | KEN | 06-Mar-1996 | Sri Lanka | Asgiriya Stadium, Kandy | 137 |
| 6 | MO Odumbe | SO Tikolo | 3 | KEN | 23-Mar-1999 | Zimbabwe | Bangabandhu NS Dhaka | 131 |
| 7 | KO Otieno | RD Shah | 1 | KEN | 17-Oct-2001 | India | Port Elizabeth | 121 |
| 8 | AO Suji | TM Odoyo | 7 | KEN | 16-Oct-1997 | Zimbabwe | Aga Khan SCG Nairobi | 119 |
| 9 | SO Tikolo | MO Odumbe | 3 | KEN | 20-Mar-1999 | Bangladesh | Bangabandhu NS Dhaka | 118* |
| 10 | KO Otieno | SO Tikolo | 3 | KEN | 23-May-1999 | India | County Ground, Bristol | 118 |
| 11 | T Mishra | SO Tikolo | 4 | KEN | 14-Nov-2006 | Bermuda | Mombasa Sports Club | 117 |
| 12 | TM Odoyo | RD Shah | 6 | KEN | 21-Jan-2007 | Scotland | Mombasa Sports Club | 117 |
| 13 | T Mishra | CO Obuya | 5 | KEN | 17-Jan-2007 | Scotland | Mombasa Sports Club | 113 |
| 14 | CO Obuya | T Mishra | 5 | KEN | 05-Feb-2007 | Canada | Jaffery SC Nairobi | 107 |
| 15 | MO Odumbe | TM Odoyo | 5 | KEN | 14-Oct-2001 | South Africa | Kimberley | 106 |
| 16 | MA Ouma | AA Obanda | 2 | KEN | 25-Oct-2007 | Bermuda | Gymkhana Club Nairobi | 104 |
| 17 | SO Tikolo | T Mishra | 4 | KEN | 12-Nov-2006 | Bermuda | Mombasa Sports Club | 103* |
| 18 | MO Odumbe | KO Otieno | 3 | KEN | 23-Feb-1996 | Australia | Visakhapatnam | 102 |
| 19 | RD Shah | SO Tikolo | 2 | KEN | 18-May-1999 | England | St Lawrence G Canterbury | 100 |
| 20 | AY Karim | HS Modi | 8 | KEN | 19-Oct-1997 | Zimbabwe | Gymkhana Club Nairobi | 100 |
Last updated 02-Nov-2008.