![]() |
| Longest Serving Players |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Duration | Years |
| 1 | SO Tikolo | KEN | 105 | 1996-2008 | 13 |
| 2 | AO Suji | KEN | 60 | 1996-2008 | 13 |
| 3 | TM Odoyo | KEN | 103 | 1996-2008 | 13 |
| 4 | KO Otieno | KEN | 80 | 1996-2008 | 13 |
| 5 | LN Onyango | KEN | 16 | 1996-2008 | 13 |
| 6 | HS Modi | KEN | 63 | 1996-2006 | 11 |
| 7 | MA Suji | KEN | 67 | 1996-2006 | 11 |
| 8 | JK Kamande | KEN | 55 | 1999-2008 | 10 |
| 9 | PJ Ongondo | KEN | 62 | 1999-2008 | 10 |
| 10 | RD Shah | KEN | 56 | 1998-2007 | 10 |
| 11 | DO Obuya | KEN | 52 | 2001-2008 | 8 |
| 12 | JS Ababu | KEN | 8 | 1999-2006 | 8 |
| 13 | MO Odumbe | KEN | 61 | 1996-2003 | 8 |
| 14 | AY Karim | KEN | 34 | 1996-2003 | 8 |
| 15 | JO Angara | KEN | 17 | 1997-2003 | 7 |
| 16 | CO Obuya | KEN | 56 | 2001-2007 | 7 |
| 17 | BJ Patel | KEN | 31 | 2001-2006 | 6 |
| 18 | SK Gupta | KEN | 10 | 1996-2001 | 6 |
| 19 | MA Ouma | KEN | 39 | 2004-2008 | 5 |
| 20 | AS Luseno | KEN | 7 | 2003-2007 | 5 |
Last updated 02-Nov-2008.