![]() |
| Most 50's |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | SO Tikolo | KEN | 105 | 101 | 31.48 | 21 |
| 2 | RD Shah | KEN | 56 | 55 | 27.89 | 12 |
| 3 | MO Odumbe | KEN | 61 | 59 | 26.09 | 11 |
| 4 | KO Otieno | KEN | 80 | 78 | 22.57 | 10 |
| 5 | TM Odoyo | KEN | 103 | 92 | 24.65 | 6 |
| 6 | HS Modi | KEN | 63 | 56 | 23.60 | 5 |
| 7 | DO Obuya | KEN | 52 | 52 | 18.24 | 4 |
| 8 | MA Ouma | KEN | 39 | 38 | 19.68 | 3 |
| 9 | T Mishra | KEN | 28 | 26 | 31.73 | 3 |
| 10 | AA Obanda | KEN | 11 | 9 | 48.50 | 3 |
| 11 | AV Vadher | KEN | 18 | 16 | 27.80 | 2 |
| 12 | AO Suji | KEN | 60 | 46 | 12.97 | 1 |
| 13 | CO Obuya | KEN | 56 | 43 | 18.32 | 1 |
| 14 | JK Kamande | KEN | 55 | 44 | 16.58 | 1 |
| 15 | N Odhiambo | KEN | 28 | 19 | 13.20 | 1 |
| 16 | AY Karim | KEN | 34 | 24 | 12.67 | 1 |
| 17 | DN Chudasama | KEN | 20 | 19 | 22.84 | 1 |
| 18 | S Waters | KEN | 4 | 4 | 37.50 | 1 |
Last updated 02-Nov-2008.