![]() |
| Top Wicket Takers |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | TM Odoyo | KEN | 103 | 718.4 | 57 | 3274 | 113 | 91 | - | - | 4-25 | 4.56 | 30.89 | 106 |
| 2 | SO Tikolo | KEN | 105 | 514.3 | 15 | 2411 | 52 | 5 | - | - | 4-41 | 4.69 | 30.91 | 78 |
| 3 | PJ Ongondo | KEN | 62 | 397.5 | 38 | 1747 | 42 | 38 | 1 | - | 5-51 | 4.39 | 26.47 | 66 |
| 4 | MA Suji | KEN | 67 | 509.0 | 50 | 2303 | 56 | 48 | - | - | 4-24 | 4.52 | 50.07 | 46 |
| 5 | HA Varaiya | KEN | 30 | 221.4 | 27 | 842 | 18 | - | - | - | 4-25 | 3.80 | 21.59 | 39 |
| 6 | MO Odumbe | KEN | 61 | 372.5 | 21 | 1807 | 32 | 5 | - | - | 4-38 | 4.85 | 46.33 | 39 |
| 7 | JK Kamande | KEN | 55 | 273.5 | 11 | 1319 | 41 | 2 | - | - | 3-32 | 4.82 | 42.55 | 31 |
| 8 | AY Karim | KEN | 34 | 261.2 | 21 | 1114 | 19 | 1 | 1 | - | 5-33 | 4.26 | 41.26 | 27 |
| 9 | CO Obuya | KEN | 56 | 237.1 | 8 | 1231 | 25 | 16 | 1 | - | 5-24 | 5.19 | 47.35 | 26 |
| 10 | N Odhiambo | KEN | 28 | 161.3 | 10 | 846 | 37 | 17 | - | - | 3-25 | 5.24 | 36.78 | 23 |
| 11 | M Sheikh | KEN | 21 | 129.4 | 1 | 625 | 9 | 1 | - | - | 4-36 | 4.82 | 32.89 | 19 |
| 12 | AO Suji | KEN | 60 | 198.5 | 10 | 1062 | 24 | 16 | - | - | 2-14 | 5.34 | 59.00 | 18 |
| 13 | LN Onyango | KEN | 16 | 75.5 | 6 | 438 | 6 | 4 | - | - | 3-29 | 5.78 | 27.38 | 16 |
| 14 | JO Angara | KEN | 17 | 98.0 | 8 | 569 | 18 | 2 | - | - | 3-30 | 5.81 | 40.64 | 14 |
| 15 | RW Ali | KEN | 9 | 56.2 | 4 | 255 | 5 | - | - | - | 3-17 | 4.53 | 23.18 | 11 |
| 16 | AS Luseno | KEN | 7 | 39.0 | - | 222 | 13 | 4 | - | - | 4-32 | 5.69 | 37.00 | 6 |
| 17 | EO Odumbe | KEN | 8 | 22.5 | 1 | 137 | 5 | - | - | - | 2-8 | 6.00 | 22.83 | 6 |
| 18 | BJ Patel | KEN | 31 | 27.3 | - | 163 | 1 | 1 | - | - | 2-20 | 5.93 | 40.75 | 4 |
| 19 | E Otieno | KEN | 5 | 23.3 | - | 179 | 13 | 4 | - | - | 2-29 | 7.62 | 44.75 | 4 |
| 20 | JS Ababu | KEN | 8 | 48.0 | 3 | 255 | 8 | - | - | - | 1-26 | 5.31 | 85.00 | 3 |
Last updated 02-Nov-2008.