![]() |
| Best Bowling in a Match |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | CO Obuya | KEN | 24-Feb-2003 | Sri Lanka | Gymkhana Club Nairobi | 5-24 |
| 2 | AY Karim | KEN | 10-Oct-1997 | Bangladesh | Gymkhana Club Nairobi | 5-33 |
| 3 | PJ Ongondo | KEN | 05-Feb-2007 | Canada | Jaffery SC Nairobi | 5-51 |
| 4 | PJ Ongondo | KEN | 01-Mar-2006 | Zimbabwe | Harare Sports Club | 4-14 |
| 5 | MA Suji | KEN | 15-Oct-1997 | Bangladesh | Aga Khan SCG Nairobi | 4-24 |
| 6 | TM Odoyo | KEN | 12-Nov-2006 | Bermuda | Mombasa Sports Club | 4-25 |
| 7 | HA Varaiya | KEN | 06-Aug-2006 | Canada | Toronto Cricket Club | 4-25 |
| 8 | TM Odoyo | KEN | 15-Feb-2003 | Canada | Newlands, Cape Town | 4-28 |
| 9 | AS Luseno | KEN | 28-Oct-2007 | Bermuda | Gymkhana Club Nairobi | 4-32 |
| 10 | TM Odoyo | KEN | 13-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 4-36 |
| 11 | M Sheikh | KEN | 24-Mar-1999 | Bangladesh | Bangabandhu NS Dhaka | 4-36 |
| 12 | MO Odumbe | KEN | 01-Mar-2003 | Bangladesh | Johannesburg | 4-38 |
| 13 | TM Odoyo | KEN | 05-Feb-2007 | Canada | Jaffery SC Nairobi | 4-39 |
| 14 | SO Tikolo | KEN | 20-Oct-2007 | Canada | Gymkhana Club Nairobi | 4-41 |
| 15 | SO Tikolo | KEN | 21-Jan-2007 | Scotland | Mombasa Sports Club | 4-42 |
| 16 | AY Karim | KEN | 15-Mar-2003 | Australia | Kingsmead Durban | 3-7 |
| 17 | TM Odoyo | KEN | 27-Oct-2007 | Bermuda | Gymkhana Club Nairobi | 3-7 |
| 18 | HA Varaiya | KEN | 28-Oct-2007 | Bermuda | Gymkhana Club Nairobi | 3-10 |
| 19 | TM Odoyo | KEN | 01-Mar-2006 | Zimbabwe | Harare Sports Club | 3-13 |
| 20 | SO Tikolo | KEN | 06-Aug-2006 | Canada | Toronto Cricket Club | 3-14 |
Last updated 02-Nov-2008.