![]() |
| Most Expensive Bowling in an Innings |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | MA Suji | KEN | 06-Mar-1996 | Sri Lanka | Asgiriya Stadium, Kandy | 1-85 |
| 2 | MA Suji | KEN | 24-Oct-2001 | India | Boland Bank Park Paarl | 0-81 |
| 3 | CO Obuya | KEN | 20-Sep-2002 | South Africa | RPS Khettarama, Colombo | 2-77 |
| 4 | TM Odoyo | KEN | 22-Oct-2001 | South Africa | Newlands, Cape Town | 1-76 |
| 5 | MO Odumbe | KEN | 06-Mar-1996 | Sri Lanka | Asgiriya Stadium, Kandy | 0-74 |
| 6 | MO Odumbe | KEN | 11-Dec-2002 | Zimbabwe | Kwekwe Sports Club | 1-73 |
| 7 | PJ Ongondo | KEN | 17-Mar-2006 | Bangladesh | Shaheed Chandu Stadium, | 2-73 |
| 8 | PJ Ongondo | KEN | 31-Oct-2008 | South Africa | OUTsurance Oval, Bloemfo | 2-72 |
| 9 | MA Suji | KEN | 19-Mar-1999 | Zimbabwe | Bangabandhu NS Dhaka | 0-70 |
| 10 | RG Aga | KEN | 11-Sep-2004 | India | Rose Bowl, Southampton | 0-70 |
| 11 | TM Odoyo | KEN | 27-Mar-1999 | Zimbabwe | Bangabandhu NS Dhaka | 2-69 |
| 12 | RW Ali | KEN | 06-Mar-1996 | Sri Lanka | Asgiriya Stadium, Kandy | 0-67 |
| 13 | TM Odoyo | KEN | 24-Oct-2001 | India | Boland Bank Park Paarl | 3-67 |
| 14 | JO Angara | KEN | 23-May-1999 | India | County Ground, Bristol | 0-66 |
| 15 | E Otieno | KEN | 31-Oct-2008 | South Africa | OUTsurance Oval, Bloemfo | 1-66 |
| 16 | TM Odoyo | KEN | 18-May-1999 | England | St Lawrence G Canterbury | 1-65 |
| 17 | JK Kamande | KEN | 18-Oct-2008 | Ireland | Gymkhana Club Nairobi | 1-65 |
| 18 | AY Karim | KEN | 27-Mar-1999 | Zimbabwe | Bangabandhu NS Dhaka | 1-64 |
| 19 | PJ Ongondo | KEN | 20-Mar-2007 | New Zealand | Gros Islet St Lucia | 2-64 |
| 20 | JK Kamande | KEN | 17-Mar-2006 | Bangladesh | Shaheed Chandu Stadium, | 1-63 |
Last updated 02-Nov-2008.