![]() |
| Top Bowling Averages min: 5wkts 10ov's |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | HA Varaiya | KEN | 30 | 221.4 | 27 | 842 | 39 | 4-25 | 21.59 |
| 2 | EO Odumbe | KEN | 8 | 22.5 | 1 | 137 | 6 | 2-8 | 22.83 |
| 3 | RW Ali | KEN | 9 | 56.2 | 4 | 255 | 11 | 3-17 | 23.18 |
| 4 | PJ Ongondo | KEN | 62 | 397.5 | 38 | 1747 | 66 | 5-51 | 26.47 |
| 5 | LN Onyango | KEN | 16 | 75.5 | 6 | 438 | 16 | 3-29 | 27.38 |
| 6 | TM Odoyo | KEN | 103 | 718.4 | 57 | 3274 | 106 | 4-25 | 30.89 |
| 7 | SO Tikolo | KEN | 105 | 514.3 | 15 | 2411 | 78 | 4-41 | 30.91 |
| 8 | M Sheikh | KEN | 21 | 129.4 | 1 | 625 | 19 | 4-36 | 32.89 |
| 9 | N Odhiambo | KEN | 28 | 161.3 | 10 | 846 | 23 | 3-25 | 36.78 |
| 10 | AS Luseno | KEN | 7 | 39.0 | - | 222 | 6 | 4-32 | 37.00 |
| 11 | JO Angara | KEN | 17 | 98.0 | 8 | 569 | 14 | 3-30 | 40.64 |
| 12 | AY Karim | KEN | 34 | 261.2 | 21 | 1114 | 27 | 5-33 | 41.26 |
| 13 | JK Kamande | KEN | 55 | 273.5 | 11 | 1319 | 31 | 3-32 | 42.55 |
| 14 | MO Odumbe | KEN | 61 | 372.5 | 21 | 1807 | 39 | 4-38 | 46.33 |
| 15 | CO Obuya | KEN | 56 | 237.1 | 8 | 1231 | 26 | 5-24 | 47.35 |
| 16 | MA Suji | KEN | 67 | 509.0 | 50 | 2303 | 46 | 4-24 | 50.07 |
| 17 | AO Suji | KEN | 60 | 198.5 | 10 | 1062 | 18 | 2-14 | 59.00 |
Last updated 02-Nov-2008.