CricketEurope logo StatsZone One Day Internationals
Most Wickets in a Season
All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 PJ Ongondo KEN 2007 16 117.0 13 477 1 - 5-51 4.08 17.67 27
2 TM Odoyo KEN 2006 16 116.0 7 452 - - 4-25 3.90 17.38 26
3 PJ Ongondo KEN 2006 16 116.5 13 473 - - 4-14 4.05 18.92 25
4 SO Tikolo KEN 2007 17 119.2 3 478 - - 4-41 4.01 21.73 22
5 HA Varaiya KEN 2007 16 121.2 19 445 - - 3-10 3.67 23.42 19
6 TM Odoyo KEN 1999 13 122.2 11 555 - - 3-56 4.54 29.21 19
7 TM Odoyo KEN 2007 16 118.3 13 499 - - 4-39 4.21 27.72 18
8 CO Obuya KEN 2003 12 106.5 5 499 1 - 5-24 4.67 27.72 18
9 JK Kamande KEN 2007 16 125.2 8 533 - - 2-20 4.25 38.07 14
10 LN Onyango KEN 2007 10 56.2 6 257 - - 3-29 4.56 18.36 14
11 HA Varaiya KEN 2006 6 51.2 6 162 - - 4-25 3.16 13.50 12
12 SO Tikolo KEN 2003 12 54.3 1 256 - - 3-14 4.70 21.33 12
13 TM Odoyo KEN 2003 10 83.0 9 337 - - 4-28 4.06 28.08 12
14 SO Tikolo KEN 2006 15 90.1 6 352 - - 3-14 3.90 32.00 11
15 N Odhiambo KEN 2007 13 67.5 4 384 - - 3-25 5.66 38.40 10
16 TM Odoyo KEN 2001 9 68.4 4 400 - - 3-41 5.83 40.00 10
17 RW Ali KEN 1996 7 45.2 3 213 - - 3-17 4.70 21.30 10
18 MO Odumbe KEN 2003 11 70.0 1 367 - - 4-38 5.24 40.78 9
19 MO Odumbe KEN 1999 13 86.0 6 410 - - 3-51 4.77 45.56 9
20 M Sheikh KEN 1999 9 51.0 - 259 - - 4-36 5.08 28.78 9

Last updated 02-Nov-2008.