![]() |
| Top Economy Rates min: 5wkts 10ov's |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | HA Varaiya | KEN | 30 | 221.4 | 27 | 842 | 39 | 4-25 | 3.80 |
| 2 | AY Karim | KEN | 34 | 261.2 | 21 | 1114 | 27 | 5-33 | 4.26 |
| 3 | PJ Ongondo | KEN | 62 | 397.5 | 38 | 1747 | 66 | 5-51 | 4.39 |
| 4 | MA Suji | KEN | 67 | 509.0 | 50 | 2303 | 46 | 4-24 | 4.52 |
| 5 | RW Ali | KEN | 9 | 56.2 | 4 | 255 | 11 | 3-17 | 4.53 |
| 6 | TM Odoyo | KEN | 103 | 718.4 | 57 | 3274 | 106 | 4-25 | 4.56 |
| 7 | SO Tikolo | KEN | 105 | 514.3 | 15 | 2411 | 78 | 4-41 | 4.69 |
| 8 | JK Kamande | KEN | 55 | 273.5 | 11 | 1319 | 31 | 3-32 | 4.82 |
| 9 | M Sheikh | KEN | 21 | 129.4 | 1 | 625 | 19 | 4-36 | 4.82 |
| 10 | MO Odumbe | KEN | 61 | 372.5 | 21 | 1807 | 39 | 4-38 | 4.85 |
| 11 | CO Obuya | KEN | 56 | 237.1 | 8 | 1231 | 26 | 5-24 | 5.19 |
| 12 | N Odhiambo | KEN | 28 | 161.3 | 10 | 846 | 23 | 3-25 | 5.24 |
| 13 | AO Suji | KEN | 60 | 198.5 | 10 | 1062 | 18 | 2-14 | 5.34 |
| 14 | AS Luseno | KEN | 7 | 39.0 | - | 222 | 6 | 4-32 | 5.69 |
| 15 | LN Onyango | KEN | 16 | 75.5 | 6 | 438 | 16 | 3-29 | 5.78 |
| 16 | JO Angara | KEN | 17 | 98.0 | 8 | 569 | 14 | 3-30 | 5.81 |
| 17 | EO Odumbe | KEN | 8 | 22.5 | 1 | 137 | 6 | 2-8 | 6.00 |
Last updated 02-Nov-2008.