![]() |
| All-Rounders min: 200runs 10wkts |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | SO Tikolo | KEN | 105 | 78 | 2896 |
| 2 | TM Odoyo | KEN | 103 | 106 | 1972 |
| 3 | MO Odumbe | KEN | 61 | 39 | 1409 |
| 4 | PJ Ongondo | KEN | 62 | 66 | 318 |
| 5 | JK Kamande | KEN | 55 | 31 | 597 |
| 6 | CO Obuya | KEN | 56 | 26 | 696 |
| 7 | MA Suji | KEN | 67 | 46 | 247 |
| 8 | AO Suji | KEN | 60 | 18 | 506 |
| 9 | AY Karim | KEN | 34 | 27 | 228 |
Last updated 02-Nov-2008.