![]() |
| Most Catches in an Innings |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | KO Otieno | KEN | 06-Aug-2006 | Canada | Toronto Cricket Club | 3 |
| 2 | KO Otieno | KEN | 01-Mar-2006 | Zimbabwe | Harare Sports Club | 3 |
| 3 | KO Otieno | KEN | 12-Mar-2003 | Zimbabwe | Goodyear Pk Bloemfontein | 3 |
| 4 | CO Obuya | KEN | 24-Jan-2007 | Canada | Mombasa Sports Club | 3 |
| 5 | SO Tikolo | KEN | 20-Mar-2007 | New Zealand | Gros Islet St Lucia | 3 |
| 6 | JK Kamande | KEN | 11-Nov-2006 | Bermuda | Mombasa Sports Club | 2 |
| 7 | TM Odoyo | KEN | 12-Nov-2006 | Bermuda | Mombasa Sports Club | 2 |
| 8 | SO Tikolo | KEN | 15-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 2 |
| 9 | CO Obuya | KEN | 13-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 2 |
| 10 | KO Otieno | KEN | 13-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 2 |
| 11 | SO Tikolo | KEN | 06-Aug-2006 | Canada | Toronto Cricket Club | 2 |
| 12 | HS Modi | KEN | 05-Aug-2006 | Canada | Toronto Cricket Club | 2 |
| 13 | MA Ouma | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 2 |
| 14 | PJ Ongondo | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 2 |
| 15 | KO Otieno | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 2 |
| 16 | KO Otieno | KEN | 03-Mar-2006 | Zimbabwe | Harare Sports Club | 2 |
| 17 | T Mishra | KEN | 17-Mar-2006 | Bangladesh | Shaheed Chandu Stadium, | 2 |
| 18 | DO Obuya | KEN | 23-Mar-2006 | Bangladesh | Narayanganj Osmani Stad. | 2 |
| 19 | T Mishra | KEN | 23-Mar-2006 | Bangladesh | Narayanganj Osmani Stad. | 2 |
| 20 | DO Obuya | KEN | 15-Feb-2003 | Canada | Newlands, Cape Town | 2 |
Last updated 02-Nov-2008.