![]() |
| Most Catches in an Innings by Fieldsmen |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | CO Obuya | KEN | 24-Jan-2007 | Canada | Mombasa Sports Club | 3 |
| 2 | SO Tikolo | KEN | 20-Mar-2007 | New Zealand | Gros Islet St Lucia | 3 |
| 3 | JK Kamande | KEN | 11-Nov-2006 | Bermuda | Mombasa Sports Club | 2 |
| 4 | TM Odoyo | KEN | 12-Nov-2006 | Bermuda | Mombasa Sports Club | 2 |
| 5 | SO Tikolo | KEN | 15-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 2 |
| 6 | CO Obuya | KEN | 13-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 2 |
| 7 | SO Tikolo | KEN | 06-Aug-2006 | Canada | Toronto Cricket Club | 2 |
| 8 | HS Modi | KEN | 05-Aug-2006 | Canada | Toronto Cricket Club | 2 |
| 9 | MA Ouma | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 2 |
| 10 | PJ Ongondo | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 2 |
| 11 | T Mishra | KEN | 17-Mar-2006 | Bangladesh | Shaheed Chandu Stadium, | 2 |
| 12 | DO Obuya | KEN | 23-Mar-2006 | Bangladesh | Narayanganj Osmani Stad. | 2 |
| 13 | T Mishra | KEN | 23-Mar-2006 | Bangladesh | Narayanganj Osmani Stad. | 2 |
| 14 | DO Obuya | KEN | 04-Mar-2003 | West Indies | Kimberley | 2 |
| 15 | DO Obuya | KEN | 15-Mar-2003 | Australia | Kingsmead Durban | 2 |
| 16 | DO Obuya | KEN | 20-Mar-2003 | India | Kingsmead Durban | 2 |
| 17 | AO Suji | KEN | 24-Feb-2003 | Sri Lanka | Gymkhana Club Nairobi | 2 |
| 18 | CO Obuya | KEN | 24-Feb-2003 | Sri Lanka | Gymkhana Club Nairobi | 2 |
| 19 | SO Tikolo | KEN | 27-Feb-1996 | Zimbabwe | Moin-ul-Haq Stad. Patna | 2 |
| 20 | MA Suji | KEN | 23-Feb-1996 | Australia | Visakhapatnam | 2 |
Last updated 02-Nov-2008.