![]() |
| Most Catches in an Innings by Keeper |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | KO Otieno | KEN | 06-Aug-2006 | Canada | Toronto Cricket Club | 3 |
| 2 | KO Otieno | KEN | 01-Mar-2006 | Zimbabwe | Harare Sports Club | 3 |
| 3 | KO Otieno | KEN | 12-Mar-2003 | Zimbabwe | Goodyear Pk Bloemfontein | 3 |
| 4 | KO Otieno | KEN | 13-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 2 |
| 5 | KO Otieno | KEN | 26-Feb-2006 | Zimbabwe | Queens SC Bulawayo | 2 |
| 6 | KO Otieno | KEN | 03-Mar-2006 | Zimbabwe | Harare Sports Club | 2 |
| 7 | DO Obuya | KEN | 15-Feb-2003 | Canada | Newlands, Cape Town | 2 |
| 8 | KO Otieno | KEN | 01-Mar-2003 | Bangladesh | Johannesburg | 2 |
| 9 | KO Otieno | KEN | 24-Feb-2003 | Sri Lanka | Gymkhana Club Nairobi | 2 |
| 10 | KO Otieno | KEN | 30-May-1999 | Sri Lanka | County Gd, Southampton | 2 |
| 11 | IT Iqbal | KEN | 29-Feb-1996 | West Indies | Nehru Stadium, Pune | 2 |
| 12 | KO Otieno | KEN | 19-Oct-1997 | Zimbabwe | Gymkhana Club Nairobi | 2 |
| 13 | DO Obuya | KEN | 17-Oct-2001 | India | Port Elizabeth | 2 |
| 14 | MA Ouma | KEN | 18-Oct-2007 | Canada | Gymkhana Club Nairobi | 2 |
| 15 | MA Ouma | KEN | 20-Oct-2007 | Canada | Gymkhana Club Nairobi | 2 |
| 16 | DO Obuya | KEN | 19-Oct-2008 | Zimbabwe | Gymkhana Club Nairobi | 2 |
| 17 | MA Ouma | KEN | 11-Nov-2006 | Bermuda | Mombasa Sports Club | 1 |
| 18 | MA Ouma | KEN | 12-Nov-2006 | Bermuda | Mombasa Sports Club | 1 |
| 19 | MA Ouma | KEN | 14-Nov-2006 | Bermuda | Mombasa Sports Club | 1 |
| 20 | KO Otieno | KEN | 15-Aug-2006 | Bangladesh | Gymkhana Club Nairobi | 1 |
Last updated 02-Nov-2008.