![]() |
| Complete Player Summary |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | JS Ababu | KEN | 8 | 5 | 2 | 17 | - | - | 3 | - | 9.67 | 29 | 48.0 | 3 | 255 | 1-26 | - | - | 85.00 | 3 | 1 | - | - |
| 2 | RG Aga | KEN | 2 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 13.0 | - | 87 | 2-17 | - | - | 43.50 | 2 | - | - | - |
| 3 | RW Ali | KEN | 9 | 3 | 3 | 6* | - | - | - | - | - | 7 | 56.2 | 4 | 255 | 3-17 | - | - | 23.18 | 11 | 1 | - | - |
| 4 | JO Angara | KEN | 17 | 11 | 5 | 6 | - | - | 2 | - | 3.83 | 23 | 98.0 | 8 | 569 | 3-30 | - | - | 40.64 | 14 | 2 | - | 1 |
| 5 | RL Bhudia | KEN | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 7.0 | - | 49 | 0-49 | - | - | 0.00 | - | - | - | - |
| 6 | DN Chudasama | KEN | 20 | 19 | - | 122 | 1 | 1 | 58 | - | 22.84 | 434 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 2 | |
| 7 | SK Gupta | KEN | 10 | 10 | 1 | 41 | - | - | 11 | - | 13.44 | 121 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | IT Iqbal | KEN | 3 | 2 | - | 16 | - | - | 2 | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | JK Kamande | KEN | 55 | 44 | 8 | 68 | 1 | - | 52 | 6 | 16.58 | 597 | 273.5 | 11 | 1319 | 3-32 | - | - | 42.55 | 31 | 12 | - | 4 |
| 10 | AY Karim | KEN | 34 | 24 | 6 | 53 | 1 | - | 22 | 4 | 12.67 | 228 | 261.2 | 21 | 1114 | 5-33 | 1 | - | 41.26 | 27 | 6 | - | 1 |
| 11 | AS Luseno | KEN | 7 | 6 | 5 | 8* | - | - | 1 | 1 | 17.00 | 17 | 39.0 | - | 222 | 4-32 | - | - | 37.00 | 6 | 1 | - | - |
| 12 | T Mishra | KEN | 28 | 26 | 4 | 66 | 3 | - | 53 | 6 | 31.73 | 698 | 0.3 | - | 6 | 0-6 | - | - | 0.00 | - | 13 | - | 2 |
| 13 | HS Modi | KEN | 63 | 56 | 9 | 78* | 5 | - | 94 | 3 | 23.60 | 1109 | 3.1 | 1 | 27 | 0-0 | - | - | 0.00 | - | 12 | - | 1 |
| 14 | AA Obanda | KEN | 11 | 9 | 1 | 85 | 3 | - | 43 | 7 | 48.50 | 388 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 15 | CO Obuya | KEN | 56 | 43 | 5 | 64* | 1 | - | 54 | 8 | 18.32 | 696 | 237.1 | 8 | 1231 | 5-24 | 1 | - | 47.35 | 26 | 23 | - | 8 |
| 16 | DO Obuya | KEN | 52 | 52 | 3 | 93 | 4 | - | 97 | 9 | 18.24 | 894 | 0.0 | - | - | - | - | 0.00 | - | 30 | 4 | 2 | |
| 17 | N Odhiambo | KEN | 28 | 19 | 4 | 66 | 1 | - | 17 | 5 | 13.20 | 198 | 161.3 | 10 | 846 | 3-25 | - | - | 36.78 | 23 | 2 | - | 5 |
| 18 | TM Odoyo | KEN | 103 | 92 | 12 | 111* | 6 | 1 | 156 | 48 | 24.65 | 1972 | 718.4 | 57 | 3274 | 4-25 | - | - | 30.89 | 106 | 25 | - | 5 |
| 19 | EO Odumbe | KEN | 8 | 7 | 1 | 20 | - | - | - | - | 10.17 | 61 | 22.5 | 1 | 137 | 2-8 | - | - | 22.83 | 6 | 4 | - | - |
| 20 | MO Odumbe | KEN | 61 | 59 | 5 | 83 | 11 | - | 112 | 13 | 26.09 | 1409 | 372.5 | 21 | 1807 | 4-38 | - | - | 46.33 | 39 | 12 | - | 4 |
| 21 | PJ Ongondo | KEN | 62 | 48 | 14 | 36 | - | - | 19 | 7 | 9.35 | 318 | 397.5 | 38 | 1747 | 5-51 | 1 | - | 26.47 | 66 | 15 | - | 1 |
| 22 | LN Onyango | KEN | 16 | 11 | 4 | 34* | - | - | 9 | 1 | 13.86 | 97 | 75.5 | 6 | 438 | 3-29 | - | - | 27.38 | 16 | 1 | - | - |
| 23 | E Otieno | KEN | 5 | 2 | 2 | 1* | - | - | - | - | - | 1 | 23.3 | - | 179 | 2-29 | - | - | 44.75 | 4 | 2 | - | - |
| 24 | KO Otieno | KEN | 80 | 78 | 1 | 144 | 10 | 2 | 173 | 26 | 22.57 | 1738 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | 42 | 14 | 6 |
| 25 | MA Ouma | KEN | 39 | 38 | 1 | 58 | 3 | - | 81 | 4 | 19.68 | 728 | 0.0 | - | - | - | - | 0.00 | - | 21 | 4 | 3 | |
| 26 | BJ Patel | KEN | 31 | 25 | 3 | 44 | - | - | 46 | 1 | 16.36 | 360 | 27.3 | - | 163 | 2-20 | - | - | 40.75 | 4 | 7 | - | - |
| 27 | KA Patel | KEN | 2 | 2 | 1 | 1* | - | - | - | - | 1.00 | 1 | 5.0 | 1 | 34 | 0-10 | - | - | 0.00 | - | - | - | - |
| 28 | ML Patel | KEN | 3 | 3 | - | 25 | - | - | 3 | - | 13.33 | 40 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | RR Patel | KEN | 4 | 2 | - | 6 | - | - | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | RD Shah | KEN | 56 | 55 | 1 | 113 | 12 | 1 | 180 | 9 | 27.89 | 1506 | 10.0 | - | 72 | 0-5 | - | - | 0.00 | - | 17 | - | 1 |
| 31 | M Sheikh | KEN | 21 | 15 | 5 | 15* | - | - | 5 | - | 6.80 | 68 | 129.4 | 1 | 625 | 4-36 | - | - | 32.89 | 19 | 7 | - | - |
| 32 | MA Suji | KEN | 67 | 52 | 22 | 16* | - | - | 15 | 1 | 8.23 | 247 | 509.0 | 50 | 2303 | 4-24 | - | - | 50.07 | 46 | 12 | - | 4 |
| 33 | AO Suji | KEN | 60 | 46 | 7 | 67 | 1 | - | 46 | 3 | 12.97 | 506 | 198.5 | 10 | 1062 | 2-14 | - | - | 59.00 | 18 | 18 | - | 1 |
| 34 | LO Tikolo | KEN | 3 | 2 | 2 | 25* | - | - | 2 | 1 | - | 36 | 8.0 | - | 55 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 35 | SO Tikolo | KEN | 105 | 101 | 9 | 111 | 21 | 3 | 302 | 28 | 31.48 | 2896 | 514.3 | 15 | 2411 | 4-41 | - | - | 30.91 | 78 | 58 | - | 5 |
| 36 | AV Vadher | KEN | 18 | 16 | 6 | 73* | 2 | - | 21 | 1 | 27.80 | 278 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 37 | HA Varaiya | KEN | 30 | 16 | 10 | 10* | - | - | 1 | - | 8.67 | 52 | 221.4 | 27 | 842 | 4-25 | - | - | 21.59 | 39 | 9 | - | - |
| 38 | S Waters | KEN | 4 | 4 | - | 74 | 1 | - | 21 | 1 | 37.50 | 150 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Last updated 02-Nov-2008.