![]() |
| Top Run Aggregates |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | SO Tikolo | KEN | 105 | 101 | 9 | 58 | - | 21 | 3 | 111 | 31.48 | 2896 |
| 2 | TM Odoyo | KEN | 103 | 92 | 12 | 25 | - | 6 | 1 | 111* | 24.65 | 1972 |
| 3 | KO Otieno | KEN | 80 | 78 | 1 | 42 | 14 | 10 | 2 | 144 | 22.57 | 1738 |
| 4 | RD Shah | KEN | 56 | 55 | 1 | 17 | - | 12 | 1 | 113 | 27.89 | 1506 |
| 5 | MO Odumbe | KEN | 61 | 59 | 5 | 12 | - | 11 | - | 83 | 26.09 | 1409 |
| 6 | HS Modi | KEN | 63 | 56 | 9 | 12 | - | 5 | - | 78* | 23.60 | 1109 |
| 7 | DO Obuya | KEN | 52 | 52 | 3 | 30 | 4 | 4 | - | 93 | 18.24 | 894 |
| 8 | MA Ouma | KEN | 39 | 38 | 1 | 21 | 4 | 3 | - | 58 | 19.68 | 728 |
| 9 | T Mishra | KEN | 28 | 26 | 4 | 13 | - | 3 | - | 66 | 31.73 | 698 |
| 10 | CO Obuya | KEN | 56 | 43 | 5 | 23 | - | 1 | - | 64* | 18.32 | 696 |
| 11 | JK Kamande | KEN | 55 | 44 | 8 | 12 | - | 1 | - | 68 | 16.58 | 597 |
| 12 | AO Suji | KEN | 60 | 46 | 7 | 18 | - | 1 | - | 67 | 12.97 | 506 |
| 13 | DN Chudasama | KEN | 20 | 19 | - | 4 | - | 1 | 1 | 122 | 22.84 | 434 |
| 14 | AA Obanda | KEN | 11 | 9 | 1 | 5 | - | 3 | - | 85 | 48.50 | 388 |
| 15 | BJ Patel | KEN | 31 | 25 | 3 | 7 | - | - | - | 44 | 16.36 | 360 |
| 16 | PJ Ongondo | KEN | 62 | 48 | 14 | 15 | - | - | - | 36 | 9.35 | 318 |
| 17 | AV Vadher | KEN | 18 | 16 | 6 | 6 | - | 2 | - | 73* | 27.80 | 278 |
| 18 | MA Suji | KEN | 67 | 52 | 22 | 12 | - | - | - | 16* | 8.23 | 247 |
| 19 | AY Karim | KEN | 34 | 24 | 6 | 6 | - | 1 | - | 53 | 12.67 | 228 |
| 20 | N Odhiambo | KEN | 28 | 19 | 4 | 2 | - | 1 | - | 66 | 13.20 | 198 |
Last updated 02-Nov-2008.