![]() |
| Match Draw/Results |
| All matches, One Day International, Kenya |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| South Africa 224/3 | Kenya 222/9 | 02-Nov-2008 | ODI | DeBeers | 1inn | South Africa Win by 7 wkts | |
| South Africa 336/7 | Kenya 177/10 | 31-Oct-2008 | ODI | OUTsuran | 1inn | South Africa Win by 159 runs | |
| Kenya 285/9 | Zimbabwe 190/10 | 19-Oct-2008 | ODI | Gymkhan | 1inn | Kenya Win by 95 runs | |
| Kenya 199/10 | Ireland 285/6 | 18-Oct-2008 | ODI | Gymkhan | 1inn | Ireland Win by 86 runs | |
| Ireland 18/2 | Kenya 0/0 | 25-Aug-2008 | ODI | Civil S | 1inn | No result | |
| Ireland 148/9 | Kenya 115/10 | 24-Aug-2008 | ODI | Civil S | 1inn | Ireland Win by 33 runs | |
| Netherlands 121/4 | Kenya 118/5 | 21-Aug-2008 | ODI | Hazelaar | 1inn | Netherlands Win by 6 wkts | |
| Scotland 31/1 | Kenya 141/8 | 12-Aug-2008 | ODI | Cambusd | 1inn | No result | |
| Kenya 169/9 | Bermuda 167/10 | 28-Oct-2007 | ODI | Gymkhan | 1inn | Kenya Win by 1 wkts | |
| Kenya 187/7 | Bermuda 183/9 | 27-Oct-2007 | ODI | Gymkhan | 1inn | Kenya Win by 3 wkts | |
| Kenya 175/2 | Bermuda 174/10 | 25-Oct-2007 | ODI | Gymkhan | 1inn | Kenya Win by 8 wkts | |
| Kenya 193/6 | Canada 189/10 | 20-Oct-2007 | ODI | Gymkhan | 1inn | Kenya Win by 4 wkts | |
| Kenya 233/6 | Canada 230/10 | 18-Oct-2007 | ODI | Gymkhan | 1inn | Kenya Win by 4 wkts | |
| England 178/3 | Kenya 177/10 | 24-Mar-2007 | ODI | Gros Is | 1inn | England Win by 7 wkts | |
| Kenya 183/10 | New Zealand 331/7 | 20-Mar-2007 | ODI | Gros Is | 1inn | New Zealand Win by 148 runs | |
| Canada 199/10 | Kenya 203/3 | 14-Mar-2007 | ODI | Gros Is | 1inn | Kenya Win by 7 wkts | |
| Kenya 158/2 | Scotland 155/10 | 07-Feb-2007 | ODI | Gymkhan | 1inn | Kenya Win by 8 wkts | |
| Kenya 250/9 | Canada 92/10 | 05-Feb-2007 | ODI | Jaffery | 1inn | Kenya Win by 158 runs | |
| Kenya 177/10 | Scotland 254/8 | 04-Feb-2007 | ODI | Gymkhan | 1inn | Scotland Win by 77 runs | |
| Kenya 286/9 | Ireland 284/4 | 02-Feb-2007 | ODI | Ruaraka | 1inn | Kenya Win by 1 wkts | |
| Kenya 133/3 | Netherlands 131/10 | 31-Jan-2007 | ODI | Gymkhan | 1inn | Kenya Win by 7 wkts | |
| Kenya 137/0 | Bermuda 133/10 | 29-Jan-2007 | ODI | Jaffery | 1inn | Kenya Win by 10 wkts | |
| Kenya 144/10 | Canada 213/9 | 24-Jan-2007 | ODI | Mombasa | 1inn | Canada Win by 69 runs | |
| Kenya 259/9 | Scotland 253/8 | 21-Jan-2007 | ODI | Mombasa | 1inn | Kenya Win by 6 runs | |
| Kenya 328/5 | Scotland 138/10 | 17-Jan-2007 | ODI | Mombasa | 1inn | Kenya Win by 190 runs | |
| Kenya 305/8 | Bermuda 201/6 | 14-Nov-2006 | ODI | Mombasa | 1inn | Kenya Win by 104 runs | |
| Kenya 186/3 | Bermuda 184/8 | 12-Nov-2006 | ODI | Mombasa | 1inn | Kenya Win by 7 wkts | |
| Kenya 224/8 | Bermuda 146/10 | 11-Nov-2006 | ODI | Mombasa | 1inn | Kenya Win by 78 runs | |
| Kenya 118/10 | Bangladesh 120/4 | 15-Aug-2006 | ODI | Gymkhan | 1inn | Bangladesh Win by 6 wkts | |
| Kenya 184/10 | Bangladesh 185/8 | 13-Aug-2006 | ODI | Gymkhan | 1inn | Bangladesh Win by 2 wkts | |
| Kenya 168/10 | Bangladesh 170/4 | 12-Aug-2006 | ODI | Gymkhan | 1inn | Bangladesh Win by 6 wkts | |
| Canada 94/10 | Kenya 97/5 | 06-Aug-2006 | ODI | Toronto | 1inn | Kenya Win by 5 wkts | |
| Canada 129/10 | Kenya 237/9 | 05-Aug-2006 | ODI | Toronto | 1inn | Kenya Win by 108 runs | |
| Bangladesh 237/3 | Kenya 232/9 | 25-Mar-2006 | ODI | Narayan | 1inn | Bangladesh Win by 7 wkts | |
| Bangladesh 231/10 | Kenya 211/10 | 23-Mar-2006 | ODI | Narayan | 1inn | Bangladesh Win by 20 runs | |
| Bangladesh 162/1 | Kenya 161/10 | 20-Mar-2006 | ODI | Khulna | 1inn | Bangladesh Win by 9 wkts | |
| Bangladesh 301/7 | Kenya 170/10 | 17-Mar-2006 | ODI | Shaheed | 1inn | Bangladesh Win by 131 runs | |
| Zimbabwe 231/9 | Kenya 122/10 | 03-Mar-2006 | ODI | Harare | 1inn | Zimbabwe Win by 109 runs | |
| Zimbabwe 69/10 | Kenya 134/10 | 01-Mar-2006 | ODI | Harare | 1inn | Kenya Win by 65 runs | |
| Zimbabwe 205/10 | Kenya 284/7 | 26-Feb-2006 | ODI | Queens | 1inn | Kenya Win by 79 runs | |
| Zimbabwe 231/2 | Kenya 227/9 | 25-Feb-2006 | ODI | Queens | 1inn | Zimbabwe Win by 8 wkts | |
| Kenya 94/10 | Pakistan 95/3 | 14-Sep-2004 | ODI | Edgbast | 1inn | Pakistan Win by 7 wkts | |
| India 290/4 | Kenya 192/7 | 11-Sep-2004 | ODI | Rose Bow | 1inn | India Win by 98 runs | |
| Kenya 143/10 | Pakistan 286/8 | 08-Apr-2003 | ODI | Sharjah | 1inn | Pakistan Win by 143 runs | |
| Kenya 127/10 | Sri Lanka 256/5 | 06-Apr-2003 | ODI | Sharjah | 1inn | Sri Lanka Win by 129 runs | |
| Kenya 225/6 | Zimbabwe 230/5 | 05-Apr-2003 | ODI | Sharjah | 1inn | Zimbabwe Win by 5 wkts | |
| India 270/4 | Kenya 179/10 | 20-Mar-2003 | ODI | Kingsmea | 1inn | India Win by 91 runs | |
| Australia 178/5 | Kenya 174/8 | 15-Mar-2003 | ODI | Kingsmea | 1inn | Australia Win by 5 wkts | |
| Kenya 135/3 | Zimbabwe 133/10 | 12-Mar-2003 | ODI | Goodyear | 1inn | Kenya Win by 7 wkts | |
| India 226/4 | Kenya 225/6 | 07-Mar-2003 | ODI | Cape T | 1inn | India Win by 6 wkts | |
| Kenya 104/10 | West Indies 246/7 | 04-Mar-2003 | ODI | Kimberl | 1inn | West Indies Win by 142 runs | |
| Bangladesh 185/10 | Kenya 217/7 | 01-Mar-2003 | ODI | Johanne | 1inn | Kenya Win by 32 runs | |
| Kenya 210/9 | Sri Lanka 157/10 | 24-Feb-2003 | ODI | Gymkhan | 1inn | Kenya Win by 53 runs | |
| Canada 197/10 | Kenya 198/6 | 15-Feb-2003 | ODI | Cape T | 1inn | Kenya Win by 4 wkts | |
| South Africa 142/0 | Kenya 140/10 | 12-Feb-2003 | ODI | Potchef | 1inn | South Africa Win by 10 wkts | |
| Zimbabwe 136/1 | Kenya 133/10 | 15-Dec-2002 | ODI | Queens | 1inn | Zimbabwe Win by 9 wkts | |
| Zimbabwe 273/4 | Kenya 181/6 | 11-Dec-2002 | ODI | Kwekwe S | 1inn | Zimbabwe Win by 92 runs | |
| Zimbabwe 17/1 | Kenya 211/10 | 08-Dec-2002 | ODI | Harare | 1inn | No result | |
| Kenya 140/10 | South Africa 316/5 | 20-Sep-2002 | ODI | RPS Khet | 1inn | South Africa Win by 176 runs | |
| Kenya 232/10 | West Indies 261/6 | 17-Sep-2002 | ODI | SSC Colo | 1inn | West Indies Win by 29 runs | |
| Kenya 204/9 | Australia 216/5 | 05-Sep-2002 | ODI | Gymkhan | 1inn | Australia Win by 5 wkts | |
| Kenya 84/10 | Australia 85/2 | 02-Sep-2002 | ODI | Gymkhan | 1inn | Australia Win by 8 wkts | |
| Kenya 179/10 | Pakistan 181/3 | 01-Sep-2002 | ODI | Gymkhan | 1inn | Pakistan Win by 7 wkts | |
| Kenya 133/10 | Pakistan 134/6 | 29-Aug-2002 | ODI | Gymkhan | 1inn | Pakistan Win by 4 wkts | |
| India 351/3 | Kenya 165/5 | 24-Oct-2001 | ODI | Paarl | 1inn | India Win by 186 runs | |
| South Africa 354/3 | Kenya 146/10 | 22-Oct-2001 | ODI | Cape T | 1inn | South Africa Win by 208 runs | |
| India 176/10 | Kenya 246/6 | 17-Oct-2001 | ODI | Port Eli | 1inn | Kenya Win by 70 runs | |
| Kenya 229/7 | South Africa 230/1 | 14-Oct-2001 | ODI | Kimberl | 1inn | South Africa Win by 9 wkts | |
| India 91/0 | Kenya 90/10 | 12-Oct-2001 | ODI | Goodyear | 1inn | India Win by 10 wkts | |
| South Africa 160/3 | Kenya 159/7 | 07-Oct-2001 | ODI | Willowm | 1inn | South Africa Win by 7 wkts | |
| Kenya 232/7 | West Indies 234/3 | 19-Aug-2001 | ODI | Gymkhan | 1inn | West Indies Win by 7 wkts | |
| Kenya 192/10 | West Indies 193/4 | 18-Aug-2001 | ODI | Gymkhan | 1inn | West Indies Win by 6 wkts | |
| Kenya 205/10 | West Indies 311/4 | 15-Aug-2001 | ODI | Simba Un | 1inn | West Indies Win by 106 runs | |
| Kenya 208/9 | India 209/2 | 03-Oct-2000 | ODI | Gymkhan | 1inn | India Win by 8 wkts | |
| Kenya 196/10 | South Africa 220/7 | 30-Sep-1999 | ODI | Gymkhan | 1inn | South Africa Win by 24 runs | |
| Kenya 162/10 | India 220/7 | 29-Sep-1999 | ODI | Gymkhan | 1inn | India Win by 58 runs | |
| Kenya 199/8 | Zimbabwe 200/7 | 25-Sep-1999 | ODI | Gymkhan | 1inn | Zimbabwe Win by 3 wkts | |
| Kenya 230/6 | Sri Lanka 275/8 | 30-May-1999 | ODI | County | 1inn | Sri Lanka Win by 45 runs | |
| Kenya 152/10 | South Africa 153/3 | 26-May-1999 | ODI | VRA Grou | 1inn | South Africa Win by 7 wkts | |
| India 329/2 | Kenya 235/7 | 23-May-1999 | ODI | County | 1inn | India Win by 94 runs | |
| England 204/1 | Kenya 203/10 | 18-May-1999 | ODI | St Lawr | 1inn | England Win by 9 wkts | |
| Kenya 229/7 | Zimbabwe 231/5 | 15-May-1999 | ODI | County | 1inn | Zimbabwe Win by 5 wkts | |
| Kenya 123/9 | Zimbabwe 325/6 | 27-Mar-1999 | ODI | Bangaban | 1inn | Zimbabwe Win by 202 runs | |
| Bangladesh 158/10 | Kenya 231/10 | 24-Mar-1999 | ODI | Bangaban | 1inn | Kenya Win by 73 runs | |
| Kenya 216/8 | Zimbabwe 280/6 | 23-Mar-1999 | ODI | Bangaban | 1inn | Zimbabwe Win by 64 runs | |
| Bangladesh 213/10 | Kenya 215/2 | 20-Mar-1999 | ODI | Bangaban | 1inn | Kenya Win by 8 wkts | |
| Kenya 139/10 | Zimbabwe 272/6 | 19-Mar-1999 | ODI | Bangaban | 1inn | Zimbabwe Win by 133 runs | |
| India 197/1 | Kenya 196/10 | 31-May-1998 | ODI | Eden Gar | 1inn | India Win by 9 wkts | |
| India 196/10 | Kenya 265/5 | 28-May-1998 | ODI | Gwalior | 1inn | Kenya Win by 69 runs | |
| Bangladesh 198/10 | Kenya 226/8 | 23-May-1998 | ODI | Chepauk, | 1inn | Kenya Win by 28 runs | |
| India 224/6 | Kenya 223/9 | 20-May-1998 | ODI | Bangalor | 1inn | India Win by 4 wkts | |
| Bangladesh 237/4 | Kenya 236/10 | 17-May-1998 | ODI | Hyderaba | 1inn | Bangladesh Win by 6 wkts | |
| Zimbabwe 272/6 | Kenya 190/10 | 19-Oct-1997 | ODI | Gymkhan | 1inn | Zimbabwe Win by 82 runs | |
| Kenya 172/7 | Zimbabwe 281/8 | 18-Oct-1997 | ODI | Gymkhan | 1inn | Zimbabwe Win by 83 runs | |
| Kenya 207/9 | Zimbabwe 210/3 | 16-Oct-1997 | ODI | Aga Khan | 1inn | Zimbabwe Win by 7 wkts | |
| Kenya 102/2 | Bangladesh 100/10 | 15-Oct-1997 | ODI | Aga Khan | 1inn | Kenya Win by 8 wkts | |
| Kenya 249/8 | Zimbabwe 244/4 | 12-Oct-1997 | ODI | Gymkhan | 1inn | Zimbabwe Win by 6 wkts | |
| Kenya 347/3 | Bangladesh 197/9 | 10-Oct-1997 | ODI | Gymkhan | 1inn | Kenya Win by 150 runs | |
| Kenya 103/10 | South Africa 305/8 | 03-Oct-1996 | ODI | Gymkhan | 1inn | South Africa Win by 202 runs | |
| Kenya 148/10 | Pakistan 149/6 | 02-Oct-1996 | ODI | Aga Khan | 1inn | Pakistan Win by 4 wkts | |
| Kenya 188/9 | Sri Lanka 190/3 | 28-Sep-1996 | ODI | Gymkhan | 1inn | Sri Lanka Win by 7 wkts | |
| Sri Lanka 398/5 | Kenya 254/7 | 06-Mar-1996 | ODI | Asgiriy | 1inn | Sri Lanka Win by 144 runs | |
| Kenya 166/10 | West Indies 93/10 | 29-Feb-1996 | ODI | Nehru S | 1inn | Kenya Win by 73 runs | |
| Kenya 134/10 | Zimbabwe 137/5 | 27-Feb-1996 | ODI | Moin-ul | 1inn | Zimbabwe Win by 5 wkts | |
| Kenya 0/0 | Zimbabwe 45/3 | 26-Feb-1996 | ODI | Moin-ul | 1inn | No result | |
| Australia 304/7 | Kenya 207/7 | 23-Feb-1996 | ODI | Visakha | 1inn | Australia Win by 97 runs | |
| India 203/3 | Kenya 199/6 | 18-Feb-1996 | ODI | Barabat | 1inn | India Win by 7 wkts |
Last updated 02-Nov-2008.