![]() |
| Most Runs in a Season |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | SO Tikolo | KEN | 2006 | 15 | 15 | 2 | 65 | 4 | 4 | 1 | 45.00 | 585 |
| 2 | SO Tikolo | KEN | 1999 | 13 | 12 | 1 | 55 | 2 | 4 | 1 | 42.00 | 462 |
| 3 | DO Obuya | KEN | 2007 | 16 | 16 | 1 | 50 | 6 | 3 | - | 28.93 | 434 |
| 4 | SO Tikolo | KEN | 2007 | 17 | 16 | 5 | 46 | 5 | 3 | - | 39.18 | 431 |
| 5 | T Mishra | KEN | 2006 | 16 | 16 | 2 | 33 | 2 | 1 | - | 30.29 | 424 |
| 6 | MA Ouma | KEN | 2007 | 17 | 17 | 1 | 48 | 3 | 3 | - | 24.12 | 386 |
| 7 | TM Odoyo | KEN | 2007 | 16 | 11 | 4 | 25 | 10 | 2 | 1 | 54.43 | 381 |
| 8 | RD Shah | KEN | 2007 | 12 | 11 | 1 | 41 | 4 | 2 | 1 | 38.10 | 381 |
| 9 | KO Otieno | KEN | 1997 | 6 | 6 | 1 | 33 | 3 | 1 | 1 | 71.20 | 356 |
| 10 | TM Odoyo | KEN | 2006 | 16 | 14 | 1 | 17 | 10 | 2 | - | 25.08 | 326 |
| 11 | RD Shah | KEN | 1999 | 11 | 11 | - | 46 | 1 | 2 | - | 29.64 | 326 |
| 12 | MO Odumbe | KEN | 2003 | 11 | 11 | 3 | 31 | 2 | 2 | - | 40.50 | 324 |
| 13 | MO Odumbe | KEN | 1999 | 13 | 13 | 1 | 22 | 1 | 3 | - | 24.67 | 296 |
| 14 | T Mishra | KEN | 2007 | 12 | 10 | 2 | 20 | 4 | 2 | - | 34.25 | 274 |
| 15 | CO Obuya | KEN | 2007 | 17 | 12 | 2 | 23 | 3 | 1 | - | 27.30 | 273 |
| 16 | RD Shah | KEN | 2003 | 9 | 9 | - | 34 | - | 2 | - | 29.44 | 265 |
| 17 | KO Otieno | KEN | 1999 | 13 | 13 | - | 22 | 6 | 1 | 1 | 20.38 | 265 |
| 18 | SO Tikolo | KEN | 2003 | 12 | 12 | - | 26 | 2 | 2 | - | 21.67 | 260 |
| 19 | SO Tikolo | KEN | 2002 | 8 | 8 | - | 34 | - | 2 | - | 32.25 | 258 |
| 20 | TM Odoyo | KEN | 1999 | 13 | 12 | 2 | 25 | 8 | - | - | 25.70 | 257 |
Last updated 02-Nov-2008.