![]() |
| Top Batting Averages min: 50 Runs 1 Dismissals |
| All matches, One Day International, Kenya, 09-Jun-1979 to 02-Nov-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | AA Obanda | KEN | 11 | 9 | 1 | 388 | 85 | 48.50 |
| 2 | S Waters | KEN | 4 | 4 | - | 150 | 74 | 37.50 |
| 3 | T Mishra | KEN | 28 | 26 | 4 | 698 | 66 | 31.73 |
| 4 | SO Tikolo | KEN | 105 | 101 | 9 | 2896 | 111 | 31.48 |
| 5 | RD Shah | KEN | 56 | 55 | 1 | 1506 | 113 | 27.89 |
| 6 | AV Vadher | KEN | 18 | 16 | 6 | 278 | 73* | 27.80 |
| 7 | MO Odumbe | KEN | 61 | 59 | 5 | 1409 | 83 | 26.09 |
| 8 | TM Odoyo | KEN | 103 | 92 | 12 | 1972 | 111* | 24.65 |
| 9 | HS Modi | KEN | 63 | 56 | 9 | 1109 | 78* | 23.60 |
| 10 | DN Chudasama | KEN | 20 | 19 | - | 434 | 122 | 22.84 |
| 11 | KO Otieno | KEN | 80 | 78 | 1 | 1738 | 144 | 22.57 |
| 12 | MA Ouma | KEN | 39 | 38 | 1 | 728 | 58 | 19.68 |
| 13 | CO Obuya | KEN | 56 | 43 | 5 | 696 | 64* | 18.32 |
| 14 | DO Obuya | KEN | 52 | 52 | 3 | 894 | 93 | 18.24 |
| 15 | JK Kamande | KEN | 55 | 44 | 8 | 597 | 68 | 16.58 |
| 16 | BJ Patel | KEN | 31 | 25 | 3 | 360 | 44 | 16.36 |
| 17 | LN Onyango | KEN | 16 | 11 | 4 | 97 | 34* | 13.86 |
| 18 | SK Gupta | KEN | 10 | 10 | 1 | 121 | 41 | 13.44 |
| 19 | N Odhiambo | KEN | 28 | 19 | 4 | 198 | 66 | 13.20 |
| 20 | AO Suji | KEN | 60 | 46 | 7 | 506 | 67 | 12.97 |
Last updated 02-Nov-2008.