![]() |
| Roland Philippe Lefebvre | |
| |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 11 | 4 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 5 | 171 | 45 Vs N Z 1996 | 28.50 | 64.79% | - | - | 280 | 61.07 | 11 | 3 | - | - | |
| Out Most By - RJ Kennedy(1) SF Dukanwala(1) Waqar Younis(1) A Kumble(1) C White(1) DA Marillier(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 30{b} | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 4* | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 14* | Australia | Potchefstroom | 20-Feb-2003 |
| 6{b} | England | Buffalo Park East London | 16-Feb-2003 |
| 3{lb} | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 32* | Pakistan | SSC Colombo | 21-Sep-2002 |
| 4* | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| 12{ct} | U.A.E. | Gaddafi Stadium, Lahore | 01-Mar-1996 |
| 10{b} | Pakistan | Gaddafi Stadium, Lahore | 26-Feb-1996 |
| 11* | England | Arbab Niaz Stadium Peshw | 22-Feb-1996 |
| 45{b} | New Zealand | I.P.C.L. Sports Baroda | 17-Feb-1996 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 89 | 6 | 346 | 9 | 2-38 Vs ZIM 2003 | 38.44 | - | - | 3.89 | 59.33 | |||||
| Out Most - Yousuf Youhana(1) GP Thorpe(1) Mazhar Hussain(1) Aamer Sohail(1) MS Atapattu(1) WPUJC Vaas(1) SC Ganguly(1) CB Wishart(1) DA Marillier(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-38 | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 1-39 | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 0-19 | Australia | Potchefstroom | 20-Feb-2003 |
| 0-18 | England | Buffalo Park East London | 16-Feb-2003 |
| 1-27 | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 0-14 | Pakistan | SSC Colombo | 21-Sep-2002 |
| 2-59 | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| 1-24 | U.A.E. | Gaddafi Stadium, Lahore | 01-Mar-1996 |
| 1-20 | Pakistan | Gaddafi Stadium, Lahore | 26-Feb-1996 |
| 1-40 | England | Arbab Niaz Stadium Peshw | 22-Feb-1996 |
| 0-48 | New Zealand | I.P.C.L. Sports Baroda | 17-Feb-1996 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 45{b} | 0-48 | New Zealand | I.P.C.L. Sports Baroda | 17-Feb-1996 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1996 | 4 | 4 | 1 | 78 | 45 | 26.00 | - | - | 35 | 2 | 132 | 3 | 44.00 | 1-20 | - | - | 1 | - | - |
| 2002 | 2 | 2 | 2 | 36 | 32* | - | - | - | 14 | - | 73 | 2 | 36.50 | 2-59 | - | - | 1 | - | - |
| 2003 | 5 | 5 | 2 | 57 | 30 | 19.00 | - | - | 40 | 4 | 141 | 4 | 35.25 | 2-38 | - | - | 2 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Arbab Niaz Stadium Pesh | 1 | 1 | 1 | 11 | 11* | - | - | - | 10 | 1 | 40 | 1 | 40.00 | 1-40 | - | - | - | - | - |
| Boland Bank Park Paarl | 2 | 2 | 1 | 7 | 4* | 7.00 | - | - | 19 | 2 | 66 | 2 | 33.00 | 1-27 | - | - | 1 | - | 1 |
| Buffalo Park East Londo | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 5 | - | 18 | - | - | 0-18 | - | - | 1 | - | - |
| Gaddafi Stadium, Lahore | 2 | 2 | - | 22 | 12 | 11.00 | - | - | 15 | 1 | 44 | 2 | 22.00 | 1-20 | - | - | 1 | - | - |
| I.P.C.L. Sports Baroda | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 10 | - | 48 | - | - | 0-48 | - | - | - | - | - |
| Potchefstroom | 1 | 1 | 1 | 14 | 14* | - | - | - | 8 | 2 | 19 | - | - | 0-19 | - | - | - | - | - |
| Queens SC Bulawayo | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 8 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| RPS Khettarama, Colombo | 1 | 1 | 1 | 4 | 4* | - | - | - | 10 | - | 59 | 2 | 29.50 | 2-59 | - | - | 1 | - | - |
| SSC Colombo | 1 | 1 | 1 | 32 | 32* | - | - | - | 4 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| One Day International | 11 | 11 | 5 | 171 | 45 | 28.50 | - | - | 89 | 6 | 346 | 9 | 38.44 | 2-38 | - | - | 4 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 1 | 1 | 1 | 14 | 14* | - | - | - | 8 | 2 | 19 | - | - | 0-19 | - | - | - | - | - |
| England | 2 | 2 | 1 | 17 | 11* | 17.00 | - | - | 15 | 1 | 58 | 1 | 58.00 | 1-40 | - | - | 1 | - | - |
| India | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 9 | 1 | 27 | 1 | 27.00 | 1-27 | - | - | 1 | - | - |
| New Zealand | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 10 | - | 48 | - | - | 0-48 | - | - | - | - | - |
| Pakistan | 3 | 3 | 2 | 46 | 32* | 46.00 | - | - | 21 | 2 | 73 | 2 | 36.50 | 1-20 | - | - | 1 | - | 1 |
| Sri Lanka | 1 | 1 | 1 | 4 | 4* | - | - | - | 10 | - | 59 | 2 | 29.50 | 2-59 | - | - | 1 | - | - |
| U.A.E. | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 8 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Zimbabwe | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 8 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 45 | 45 | 45.00 | - | - |
| 6 | 1 | - | 10 | 10 | 10.00 | - | - |
| 7 | 2 | 1 | 23 | 12 | 23.00 | - | - |
| 8 | 1 | - | 3 | 3 | 3.00 | - | - |
| 9 | 4 | 2 | 82 | 32* | 41.00 | - | - |
| 10 | 2 | 2 | 8 | 4* | - | - | - |
Last updated 28-Aug-2008.