![]() |
| Edgar Schiferli | |
| |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 21 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 15 | 4 | 101 | 22 Vs ZIM 2003 | 9.18 | 75.31% | - | - | 169 | 59.76 | 13 | 2 | 3 | - | |
| Out Most By - Shoaib Akhtar(1) PJC Hoffmann(1) Mohammad Sami(1) M Muralitharan(1) A Kumble(1) ID Blackwell(1) IJ Harvey(1) HH Streak(1) RJ van Vuuren(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Kenya | Hazelaarweg, Rotterdam, | 21-Aug-2008 |
| dnb | Bermuda | VRA Ground, Amstelveen | 08-Aug-2008 |
| 5* | Scotland | Clontarf CC Dublin | 29-Jul-2008 |
| 0{ro} | Ireland | Clontarf CC Dublin | 28-Jul-2008 |
| dnb | Bermuda | Hazelaarweg, Rotterdam, | 20-Aug-2007 |
| dnb | Ireland | Civil Service Stormont | 11-Jul-2007 |
| 0* | West Indies | Clontarf CC Dublin | 10-Jul-2007 |
| 3* | Canada | Toronto Cricket Club | 03-Jul-2007 |
| 1* | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| dnb | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 0{b} | Scotland | Jaffery SC Nairobi | 02-Feb-2007 |
| 2{ro} | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| dnb | Canada | Ruaraka SC Nairobi | 30-Jan-2007 |
| 10{b} | Namibia | Goodyear Pk Bloemfontein | 03-Mar-2003 |
| 22{b} | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 9{ct} | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 9{b} | Australia | Potchefstroom | 20-Feb-2003 |
| 12{st} | England | Buffalo Park East London | 16-Feb-2003 |
| 13{ct} | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 0{b} | Pakistan | SSC Colombo | 21-Sep-2002 |
| 15{st} | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 146 | 9 | 694 | 15 | 3-18 Vs CAN 2007 | 46.27 | - | - | 4.75 | 58.40 | |||||
| Out Most - WTS Porterfield(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-21 | Kenya | Hazelaarweg, Rotterdam, | 21-Aug-2008 |
| 1-25 | Bermuda | VRA Ground, Amstelveen | 08-Aug-2008 |
| 0-33 | Scotland | Clontarf CC Dublin | 29-Jul-2008 |
| 1-49 | Ireland | Clontarf CC Dublin | 28-Jul-2008 |
| 1-18 | Bermuda | Hazelaarweg, Rotterdam, | 20-Aug-2007 |
| 1-23 | Ireland | Civil Service Stormont | 11-Jul-2007 |
| 0-24 | West Indies | Clontarf CC Dublin | 10-Jul-2007 |
| 3-18 | Canada | Toronto Cricket Club | 03-Jul-2007 |
| 2-51 | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| 1-21 | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 0-29 | Scotland | Jaffery SC Nairobi | 02-Feb-2007 |
| 0-19 | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| 1-36 | Canada | Ruaraka SC Nairobi | 30-Jan-2007 |
| 0-46 | Namibia | Goodyear Pk Bloemfontein | 03-Mar-2003 |
| 2-43 | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 1-48 | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 0-42 | Australia | Potchefstroom | 20-Feb-2003 |
| 1-33 | England | Buffalo Park East London | 16-Feb-2003 |
| 0-49 | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 0-37 | Pakistan | SSC Colombo | 21-Sep-2002 |
| 0-29 | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 15{st} | 0-29 | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 2 | 2 | - | 15 | 15 | 7.50 | - | - | 11 | - | 66 | - | - | 0-29 | - | - | - | - | - |
| 2003 | 6 | 6 | - | 75 | 22 | 12.50 | - | - | 49 | 5 | 261 | 4 | 65.25 | 2-43 | - | - | 1 | - | 1 |
| 2007 | 9 | 5 | 3 | 6 | 3* | 3.00 | - | - | 61 | 2 | 239 | 9 | 26.56 | 3-18 | - | - | - | - | - |
| 2008 | 4 | 2 | 1 | 5 | 5* | 5.00 | - | - | 25 | 2 | 128 | 2 | 64.00 | 1-25 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Boland Bank Park Paarl | 2 | 2 | - | 22 | 13 | 11.00 | - | - | 20 | 3 | 97 | 1 | 97.00 | 1-48 | - | - | - | - | 1 |
| Buffalo Park East Londo | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 5 | - | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Civil Service Stormont | 1 | - | - | - | 0 | - | - | - | 10 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Clontarf CC Dublin | 3 | 3 | 2 | 5 | 5* | 5.00 | - | - | 17 | 1 | 106 | 1 | 106.00 | 1-49 | - | - | - | - | - |
| Goodyear Pk Bloemfontei | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 7 | - | 46 | - | - | 0-46 | - | - | - | - | - |
| Gymkhana Club Nairobi | 2 | 2 | 1 | 3 | 2 | 3.00 | - | - | 13 | - | 70 | 2 | 35.00 | 2-51 | - | - | - | - | - |
| Hazelaarweg, Rotterdam, | 2 | - | - | - | 0 | - | - | - | 13 | 2 | 39 | 1 | 39.00 | 1-18 | - | - | 1 | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Potchefstroom | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 7 | - | 42 | - | - | 0-42 | - | - | 1 | - | - |
| Queens SC Bulawayo | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 10 | 2 | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| RPS Khettarama, Colombo | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 7 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | - | - | - | 0 | - | - | - | 12 | - | 57 | 2 | 28.50 | 1-21 | - | - | - | - | - |
| SSC Colombo | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Toronto Cricket Club | 1 | 1 | 1 | 3 | 3* | - | - | - | 8 | - | 18 | 3 | 6.00 | 3-18 | - | - | - | - | - |
| VRA Ground, Amstelveen | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| One Day International | 21 | 15 | 4 | 101 | 22 | 9.18 | - | - | 146 | 9 | 694 | 15 | 46.27 | 3-18 | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 7 | - | 42 | - | - | 0-42 | - | - | 1 | - | - |
| Bermuda | 3 | - | - | - | 0 | - | - | - | 22 | 3 | 64 | 3 | 21.33 | 1-18 | - | - | - | - | - |
| Canada | 2 | 1 | 1 | 3 | 3* | - | - | - | 14 | - | 54 | 4 | 13.50 | 3-18 | - | - | - | - | - |
| England | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 5 | - | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| India | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 10 | 2 | 49 | - | - | 0-49 | - | - | - | - | - |
| Ireland | 3 | 2 | 1 | 1 | 1* | 1.00 | - | - | 25 | - | 123 | 4 | 30.75 | 2-51 | - | - | - | - | - |
| Kenya | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 10 | - | 40 | - | - | 0-19 | - | - | 1 | - | - |
| Namibia | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 7 | - | 46 | - | - | 0-46 | - | - | - | - | - |
| Pakistan | 2 | 2 | - | 9 | 9 | 4.50 | - | - | 14 | 1 | 85 | 1 | 85.00 | 1-48 | - | - | - | - | 1 |
| Scotland | 2 | 2 | 1 | 5 | 5* | 5.00 | - | - | 10 | 1 | 62 | - | - | 0-29 | - | - | - | - | - |
| Sri Lanka | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 7 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| West Indies | 1 | 1 | 1 | - | 0* | - | - | - | 5 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Zimbabwe | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 10 | 2 | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 41 | 22 | 13.67 | - | - |
| 7 | 1 | - | 9 | 9 | 9.00 | - | - |
| 8 | 1 | - | 12 | 12 | 12.00 | - | - |
| 9 | 4 | 2 | 32 | 15 | 16.00 | - | - |
| 10 | 4 | 1 | 5 | 5* | 1.67 | - | - |
| 11 | 2 | 1 | 2 | 2 | 2.00 | - | - |
Last updated 28-Aug-2008.