![]() |
| Lucas Petrus van Troost | |
| |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 23 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 20 | 2 | 284 | 40 Vs SRI 2006 | 15.78 | 81.52% | - | - | 456 | 62.28 | 27 | 6 | 2 | 1 | |
| Out Most By - KS Lokuarachchi(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | Australia | Basseterre St Kitts | 18-Mar-2007 |
| 5{ct} | South Africa | Basseterre St Kitts | 16-Mar-2007 |
| 6{ct} | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| dnb | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 14{ct} | Scotland | Jaffery SC Nairobi | 02-Feb-2007 |
| 5{lb} | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| 38{b} | Canada | Ruaraka SC Nairobi | 30-Jan-2007 |
| 0* | Bermuda | Willowmore Park Benoni | 02-Dec-2006 |
| 34{ct} | Canada | Willowmore Park Benoni | 01-Dec-2006 |
| dnb | Bermuda | Potchefstroom | 28-Nov-2006 |
| 12{b} | Canada | Potchefstroom | 26-Nov-2006 |
| dnb | Ireland | Cambusdoon Ayr | 08-Aug-2006 |
| 15{b} | Scotland | Cambusdoon Ayr | 06-Aug-2006 |
| 40{st} | Sri Lanka | VRA Ground, Amstelveen | 06-Jul-2006 |
| 3{ct} | Sri Lanka | VRA Ground, Amstelveen | 04-Jul-2006 |
| 16* | Namibia | Goodyear Pk Bloemfontein | 03-Mar-2003 |
| 26{ct} | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 22{ct} | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 23{ct} | Australia | Potchefstroom | 20-Feb-2003 |
| 8{lb} | England | Buffalo Park East London | 16-Feb-2003 |
| 1{ct} | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 16{ct} | Pakistan | SSC Colombo | 21-Sep-2002 |
| 0{b} | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 41 | - | 280 | 4 | 2-29 Vs CAN 2006 | 70.00 | - | - | 6.83 | 61.50 | |||||
| Out Most - S Dhaniram(1) S Jyoti(1) TM Dilshan(1) HH Gibbs(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-59 | South Africa | Basseterre St Kitts | 16-Mar-2007 |
| 0-15 | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| 0-8 | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| 2-29 | Canada | Potchefstroom | 26-Nov-2006 |
| 0-27 | Ireland | Cambusdoon Ayr | 08-Aug-2006 |
| 0-19 | Scotland | Cambusdoon Ayr | 06-Aug-2006 |
| 1-42 | Sri Lanka | VRA Ground, Amstelveen | 06-Jul-2006 |
| 0-33 | Sri Lanka | VRA Ground, Amstelveen | 04-Jul-2006 |
| 0-18 | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 0-4 | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 0-26 | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 0-26 | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 2 | 2 | - | 16 | 16 | 8.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| 2003 | 6 | 6 | 1 | 96 | 26 | 19.20 | - | - | 3 | - | 22 | - | - | 0-4 | - | - | - | - | - |
| 2006 | 8 | 6 | 1 | 104 | 40 | 20.80 | - | - | 24 | - | 150 | 3 | 50.00 | 2-29 | - | - | 3 | - | 1 |
| 2007 | 7 | 6 | - | 68 | 38 | 11.33 | - | - | 9 | - | 82 | 1 | 82.00 | 1-59 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Basseterre St Kitts | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 4 | - | 59 | 1 | 59.00 | 1-59 | - | - | 1 | - | - |
| Boland Bank Park Paarl | 2 | 2 | - | 23 | 22 | 11.50 | - | - | 3 | - | 22 | - | - | 0-4 | - | - | - | - | - |
| Buffalo Park East Londo | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cambusdoon Ayr | 2 | 1 | - | 15 | 15 | 15.00 | - | - | 8 | - | 46 | - | - | 0-19 | - | - | 1 | - | 1 |
| Goodyear Pk Bloemfontei | 1 | 1 | 1 | 16 | 16* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gymkhana Club Nairobi | 2 | 2 | - | 11 | 6 | 5.50 | - | - | 5 | - | 23 | - | - | 0-8 | - | - | - | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Potchefstroom | 3 | 2 | - | 35 | 23 | 17.50 | - | - | 5 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Queens SC Bulawayo | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RPS Khettarama, Colombo | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| SSC Colombo | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VRA Ground, Amstelveen | 2 | 2 | - | 43 | 40 | 21.50 | - | - | 11 | - | 75 | 1 | 75.00 | 1-42 | - | - | 1 | - | - |
| Willowmore Park Benoni | 2 | 2 | 1 | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| One Day International | 23 | 20 | 2 | 284 | 40 | 15.78 | - | - | 41 | - | 280 | 4 | 70.00 | 2-29 | - | - | 6 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 2 | 2 | - | 23 | 23 | 11.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Bermuda | 3 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canada | 3 | 3 | - | 84 | 38 | 28.00 | - | - | 5 | - | 29 | 2 | 14.50 | 2-29 | - | - | 2 | - | - |
| England | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| India | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 1 | - | 4 | - | - | 0-4 | - | - | - | - | - |
| Ireland | 2 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | - | 42 | - | - | 0-15 | - | - | 1 | - | - |
| Kenya | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 3 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Namibia | 1 | 1 | 1 | 16 | 16* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pakistan | 2 | 2 | - | 38 | 22 | 19.00 | - | - | 2 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Scotland | 2 | 2 | - | 29 | 15 | 14.50 | - | - | 3 | - | 19 | - | - | 0-19 | - | - | 1 | - | 1 |
| South Africa | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 59 | 1 | 59.00 | 1-59 | - | - | - | - | - |
| Sri Lanka | 3 | 3 | - | 43 | 40 | 14.33 | - | - | 16 | - | 101 | 1 | 101.00 | 1-42 | - | - | 1 | - | - |
| Zimbabwe | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 31 | 23 | 15.50 | - | - |
| 3 | 2 | - | 52 | 38 | 26.00 | - | - |
| 4 | 1 | - | 34 | 34 | 34.00 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 5 | 1 | 59 | 26 | 14.75 | - | - |
| 7 | 4 | - | 80 | 40 | 20.00 | - | - |
| 8 | 4 | 1 | 23 | 12 | 7.67 | - | - |
| 9 | 1 | - | 5 | 5 | 5.00 | - | - |
Last updated 28-Aug-2008.