![]() |
| Darron John Reekers | |
| |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 17 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 17 | - | 436 | 104 Vs IRE 2007 | 25.65 | 97.44% | - | 1 | 368 | 118.48 | 72 | 6 | 3 | - | |
| Out Most By - JAR Blain(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Kenya | Hazelaarweg, Rotterdam, | 21-Aug-2008 |
| 30{ct} | Bermuda | VRA Ground, Amstelveen | 08-Aug-2008 |
| 0{ct} | Scotland | Clontarf CC Dublin | 29-Jul-2008 |
| 19{ct} | Ireland | Clontarf CC Dublin | 28-Jul-2008 |
| 44{ct} | Canada | Toronto Cricket Club | 03-Jul-2007 |
| 9{ct} | Scotland | Basseterre St Kitts | 22-Mar-2007 |
| 25{ct} | Australia | Basseterre St Kitts | 18-Mar-2007 |
| 4{ro} | South Africa | Basseterre St Kitts | 16-Mar-2007 |
| 104{ro} | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| 0{ct} | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 37{b} | Scotland | Jaffery SC Nairobi | 02-Feb-2007 |
| 7{ct} | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| 39{ct} | Canada | Ruaraka SC Nairobi | 30-Jan-2007 |
| 16{ro} | Ireland | Cambusdoon Ayr | 08-Aug-2006 |
| 18{ct} | Scotland | Cambusdoon Ayr | 06-Aug-2006 |
| 45{b} | Sri Lanka | VRA Ground, Amstelveen | 06-Jul-2006 |
| 39{b} | Sri Lanka | VRA Ground, Amstelveen | 04-Jul-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 75 | 5 | 389 | 13 | 3-54 Vs SRI 2006 | 29.92 | - | - | 5.19 | 34.62 | |||||
| Out Most - JP Bray(2) RM Haq(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-23 | Scotland | Basseterre St Kitts | 22-Mar-2007 |
| 0-48 | Australia | Basseterre St Kitts | 18-Mar-2007 |
| 0-35 | South Africa | Basseterre St Kitts | 16-Mar-2007 |
| 1-18 | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| 2-25 | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 1-30 | Scotland | Jaffery SC Nairobi | 02-Feb-2007 |
| 0-10 | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| 1-10 | Canada | Ruaraka SC Nairobi | 30-Jan-2007 |
| 1-30 | Ireland | Cambusdoon Ayr | 08-Aug-2006 |
| 2-24 | Scotland | Cambusdoon Ayr | 06-Aug-2006 |
| 3-54 | Sri Lanka | VRA Ground, Amstelveen | 06-Jul-2006 |
| 1-82 | Sri Lanka | VRA Ground, Amstelveen | 04-Jul-2006 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 39{b} | 1-82 | Sri Lanka | VRA Ground, Amstelveen | 04-Jul-2006 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006 | 4 | 4 | - | 118 | 45 | 29.50 | - | - | 31 | - | 190 | 7 | 27.14 | 3-54 | - | - | 1 | - | - |
| 2007 | 9 | 9 | - | 269 | 104 | 29.89 | 1 | - | 44 | 5 | 199 | 6 | 33.17 | 2-25 | - | - | 4 | - | - |
| 2008 | 4 | 4 | - | 49 | 30 | 12.25 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Basseterre St Kitts | 3 | 3 | - | 38 | 25 | 12.67 | - | - | 17 | 2 | 106 | 1 | 106.00 | 1-23 | - | - | - | - | - |
| Cambusdoon Ayr | 2 | 2 | - | 34 | 18 | 17.00 | - | - | 12 | - | 54 | 3 | 18.00 | 2-24 | - | - | - | - | - |
| Clontarf CC Dublin | 2 | 2 | - | 19 | 19 | 9.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Gymkhana Club Nairobi | 2 | 2 | - | 111 | 104 | 55.50 | 1 | - | 11 | 1 | 28 | 1 | 28.00 | 1-18 | - | - | - | - | - |
| Hazelaarweg, Rotterdam, | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 5 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | 2 | - | 39 | 39 | 19.50 | - | - | 11 | 2 | 35 | 3 | 11.67 | 2-25 | - | - | 3 | - | - |
| Toronto Cricket Club | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| VRA Ground, Amstelveen | 3 | 3 | - | 114 | 45 | 38.00 | - | - | 19 | - | 136 | 4 | 34.00 | 3-54 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| One Day International | 17 | 17 | - | 436 | 104 | 25.65 | 1 | - | 75 | 5 | 389 | 13 | 29.92 | 3-54 | - | - | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 6 | 1 | 48 | - | - | 0-48 | - | - | - | - | - |
| Bermuda | 2 | 2 | - | 30 | 30 | 15.00 | - | - | 6 | - | 25 | 2 | 12.50 | 2-25 | - | - | 1 | - | - |
| Canada | 2 | 2 | - | 83 | 44 | 41.50 | - | - | 5 | 2 | 10 | 1 | 10.00 | 1-10 | - | - | 3 | - | - |
| Ireland | 3 | 3 | - | 139 | 104 | 46.33 | 1 | - | 14 | 1 | 48 | 2 | 24.00 | 1-18 | - | - | 1 | - | - |
| Kenya | 2 | 2 | - | 7 | 7 | 3.50 | - | - | 5 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Scotland | 4 | 4 | - | 64 | 37 | 16.00 | - | - | 15 | - | 77 | 4 | 19.25 | 2-24 | - | - | 1 | - | - |
| South Africa | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | 1 | 35 | - | - | 0-35 | - | - | - | - | - |
| Sri Lanka | 2 | 2 | - | 84 | 45 | 42.00 | - | - | 19 | - | 136 | 4 | 34.00 | 3-54 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 17 | - | 436 | 104 | 25.65 | 1 | - |
Last updated 28-Aug-2008.