![]() |
| Daan Lodewjk Samuel van Bunge | |
| |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| Mts | Cts | ROs | Sts |
| 26 | 9 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 22 | 1 | 434 | 62 Vs IND 2003 | 20.67 | 86.29% | 2 | - | 735 | 59.05 | 38 | 9 | 1 | - | |
| Out Most By - CM Wright(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 34{ct} | Scotland | Clontarf CC Dublin | 29-Jul-2008 |
| 7{ct} | Ireland | Clontarf CC Dublin | 28-Jul-2008 |
| dnb | Scotland | Basseterre St Kitts | 22-Mar-2007 |
| 33{lb} | Australia | Basseterre St Kitts | 18-Mar-2007 |
| 5{lb} | South Africa | Basseterre St Kitts | 16-Mar-2007 |
| 4{ro} | Ireland | Gymkhana Club Nairobi | 05-Feb-2007 |
| 5* | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 6{ct} | Scotland | Jaffery SC Nairobi | 02-Feb-2007 |
| 29{b} | Kenya | Gymkhana Club Nairobi | 31-Jan-2007 |
| dnb | Canada | Ruaraka SC Nairobi | 30-Jan-2007 |
| 9{b} | Bermuda | Willowmore Park Benoni | 02-Dec-2006 |
| 52{ct} | Canada | Willowmore Park Benoni | 01-Dec-2006 |
| dnb | Bermuda | Potchefstroom | 28-Nov-2006 |
| 29{lb} | Canada | Potchefstroom | 26-Nov-2006 |
| 0{b} | Ireland | Cambusdoon Ayr | 08-Aug-2006 |
| 32{ct} | Scotland | Cambusdoon Ayr | 06-Aug-2006 |
| 33{b} | Sri Lanka | VRA Ground, Amstelveen | 06-Jul-2006 |
| 17{lb} | Sri Lanka | VRA Ground, Amstelveen | 04-Jul-2006 |
| dnb | Namibia | Goodyear Pk Bloemfontein | 03-Mar-2003 |
| 37{lb} | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 31{ct} | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 1{ct} | Australia | Potchefstroom | 20-Feb-2003 |
| 4{ct} | England | Buffalo Park East London | 16-Feb-2003 |
| 62{b} | India | Boland Bank Park Paarl | 12-Feb-2003 |
| 1{ct} | Pakistan | SSC Colombo | 21-Sep-2002 |
| 3{lb} | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 41.1 | 1 | 259 | 10 | 3-16 Vs ENG 2003 | 25.90 | - | - | 6.29 | 24.70 | |||||
| Out Most - Abdul Razzaq(1) PJC Hoffmann(1) DES Maxwell(1) DR Chumney(1) S Mukuddem(1) H Durham(1) NV Knight(1) MP Vaughan(1) A Flintoff(1) Saleem Elahi(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-4 | Scotland | Basseterre St Kitts | 22-Mar-2007 |
| 0-56 | South Africa | Basseterre St Kitts | 16-Mar-2007 |
| 0-24 | Bermuda | Ruaraka SC Nairobi | 04-Feb-2007 |
| 0-32 | Canada | Willowmore Park Benoni | 01-Dec-2006 |
| 2-12 | Bermuda | Potchefstroom | 28-Nov-2006 |
| 2-46 | Canada | Potchefstroom | 26-Nov-2006 |
| 0-22 | Zimbabwe | Queens SC Bulawayo | 28-Feb-2003 |
| 2-27 | Pakistan | Boland Bank Park Paarl | 25-Feb-2003 |
| 0-20 | Australia | Potchefstroom | 20-Feb-2003 |
| 3-16 | England | Buffalo Park East London | 16-Feb-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{lb} | Sri Lanka | RPS Khettarama, Colombo | 16-Sep-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 2 | 2 | - | 4 | 3 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 6 | 5 | - | 135 | 62 | 27.00 | - | 1 | 12 | - | 85 | 5 | 17.00 | 3-16 | - | - | 2 | - | - |
| 2006 | 8 | 7 | - | 172 | 52 | 24.57 | - | 1 | 21 | 1 | 90 | 4 | 22.50 | 2-12 | - | - | 4 | - | - |
| 2007 | 8 | 6 | 1 | 82 | 33 | 16.40 | - | - | 8.1 | - | 84 | 1 | 84.00 | 1-4 | - | - | 3 | - | - |
| 2008 | 2 | 2 | - | 41 | 34 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Basseterre St Kitts | 3 | 2 | - | 38 | 33 | 19.00 | - | - | 5.1 | - | 60 | 1 | 60.00 | 1-4 | - | - | 2 | - | - |
| Boland Bank Park Paarl | 2 | 2 | - | 93 | 62 | 46.50 | - | 1 | 4 | - | 27 | 2 | 13.50 | 2-27 | - | - | 1 | - | - |
| Buffalo Park East Londo | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 3 | - | 16 | 3 | 5.33 | 3-16 | - | - | - | - | - |
| Cambusdoon Ayr | 2 | 2 | - | 32 | 32 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Clontarf CC Dublin | 2 | 2 | - | 41 | 34 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodyear Pk Bloemfontei | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gymkhana Club Nairobi | 2 | 2 | - | 33 | 29 | 16.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Jaffery SC Nairobi | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Potchefstroom | 3 | 2 | - | 30 | 29 | 15.00 | - | - | 16 | 1 | 78 | 4 | 19.50 | 2-12 | - | - | 3 | - | - |
| Queens SC Bulawayo | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| RPS Khettarama, Colombo | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruaraka SC Nairobi | 2 | 1 | 1 | 5 | 5* | - | - | - | 3 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| SSC Colombo | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VRA Ground, Amstelveen | 2 | 2 | - | 50 | 33 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willowmore Park Benoni | 2 | 2 | - | 61 | 52 | 30.50 | - | 1 | 7 | - | 32 | - | - | 0-32 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| One Day International | 26 | 22 | 1 | 434 | 62 | 20.67 | - | 2 | 41.1 | 1 | 259 | 10 | 25.90 | 3-16 | - | - | 9 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Australia | 2 | 2 | - | 34 | 33 | 17.00 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Bermuda | 3 | 2 | 1 | 14 | 9 | 14.00 | - | - | 9 | 1 | 36 | 2 | 18.00 | 2-12 | - | - | - | - | - |
| Canada | 3 | 2 | - | 81 | 52 | 40.50 | - | 1 | 15 | - | 78 | 2 | 39.00 | 2-46 | - | - | 3 | - | - |
| England | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 3 | - | 16 | 3 | 5.33 | 3-16 | - | - | - | - | - |
| India | 1 | 1 | - | 62 | 62 | 62.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Ireland | 3 | 3 | - | 11 | 7 | 3.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kenya | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Namibia | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pakistan | 2 | 2 | - | 32 | 31 | 16.00 | - | - | 4 | - | 27 | 2 | 13.50 | 2-27 | - | - | 1 | - | - |
| Scotland | 4 | 3 | - | 72 | 34 | 24.00 | - | - | 1.1 | - | 4 | 1 | 4.00 | 1-4 | - | - | 1 | - | - |
| South Africa | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 56 | - | - | 0-56 | - | - | 2 | - | - |
| Sri Lanka | 3 | 3 | - | 53 | 33 | 17.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 71 | 62 | 14.20 | - | 1 |
| 3 | 1 | - | 34 | 34 | 34.00 | - | - |
| 4 | 10 | 1 | 202 | 37 | 22.44 | - | - |
| 5 | 3 | - | 11 | 6 | 3.67 | - | - |
| 6 | 3 | - | 116 | 52 | 38.67 | - | 1 |
Last updated 28-Aug-2008.