![]() |
| Bermuda Vs Netherlands |
| 1-Innings Match Played At Potchefstroom, 28-Nov-2006, One Day International |
| Netherlands Win by 8 wkts |
| Toss won by | Bermuda |
| Umpires | JJ Luck (Namibia) and RB Tiffin (Zimbabwe) |
| Scorers | PD Tsoanyane and T Mogapi |
| Player / Match | Bhudia, Rajesh |
| Comment | ICC Tri-Series (in South Africa) - 3rd Match |
| Points Awarded | Bermuda 0, Netherlands 5 |
| Bermuda 1st Innings 177/10 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| CJ Smith | lbw | b MBS Jonkman | 20 | 32 | 22 | 4 | 0 |
| DA Minors+ | c RN ten Doeschate | b WF Stelling | 27 | 56 | 37 | 4 | 0 |
| IH Romaine* | b MBS Jonkman | 8 | 18 | 14 | 2 | 0 | |
| K Tucker | c PM Seelaar | b WF Stelling | 9 | 33 | 16 | 1 | 0 |
| DL Hemp | c J Smits | b TBM de Leede | 33 | 58 | 52 | 6 | 0 |
| JJ Tucker | lbw | b TBM de Leede | 6 | 22 | 16 | 1 | 0 |
| S Mukuddem | b DLS van Bunge | 43 | 80 | 76 | 4 | 0 | |
| LOB Cann | c WF Stelling | b TBM de Leede | 2 | 9 | 4 | 0 | 0 |
| H Durham | c J Smits | b DLS van Bunge | 11 | 48 | 34 | 1 | 0 |
| RDM Leverock | run out | 2 | 12 | 7 | 0 | 0 | |
| SKW Kelly | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b0 lb9 w5 nb2) | 16 | |||||
| TOTAL | 10 wickets for | 177 |
| FOW |
| 1-50(CJ Smith) 2-65(IH Romaine) 3-65(DA Minors) 4-89(K Tucker) 5-115(JJ Tucker) |
| 6-126(DL Hemp) 7-136(LOB Cann) 8-165(H Durham) 9-177(RDM Leverock) |
| 10-177(S Mukuddem) |
| Bowler | O | M | R | W | wd | nb |
| RN ten Doeschate | 9 | 1 | 41 | 0 | 1 | - |
| MBS Jonkman | 7 | 0 | 28 | 2 | 2 | - |
| WF Stelling | 10 | 1 | 39 | 2 | - | 2 |
| TBM de Leede | 10 | 3 | 26 | 3 | 1 | - |
| PM Seelaar | 4 | 0 | 22 | 0 | - | - |
| DLS van Bunge | 6 | 1 | 12 | 2 | 1 | - |
| Netherlands 1st Innings 180/2 Closed (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Zuiderent | not out | 63 | 116 | 101 | 5 | 1 | |
| TN de Grooth | c DL Hemp | b SKW Kelly | 9 | 23 | 15 | 1 | 0 |
| RN ten Doeschate | c SKW Kelly | b H Durham | 65 | 87 | 78 | 3 | 3 |
| MWA van Nierop | not out | 31 | 49 | 35 | 3 | 1 | |
| DLS van Bunge | dnb | - | |||||
| TBM de Leede | dnb | - | |||||
| LP van Troost | dnb | - | |||||
| WF Stelling | dnb | - | |||||
| J Smits+ | dnb | - | |||||
| MBS Jonkman | dnb | - | |||||
| Mohammad Kashif | dnb | - | |||||
| extras | (b0 lb6 w5 nb1) | 12 | |||||
| TOTAL | 2 wickets for | 180 |
| FOW |
| 1-18(TN de Grooth) 2-114(RN ten Doeschate) |
| Bowler | O | M | R | W | wd | nb |
| S Mukuddem | 8 | 1 | 28 | 0 | 2 | - |
| SKW Kelly | 9 | 2 | 45 | 1 | 2 | - |
| JJ Tucker | 6 | 0 | 29 | 0 | - | - |
| RDM Leverock | 7 | 0 | 29 | 0 | - | - |
| H Durham | 7.5 | 0 | 43 | 1 | 1 | - |
Last updated 28-Aug-2008.