![]() |
| Bermuda Vs Netherlands |
| 1-Innings Match Played At Willowmore Park Benoni, 02-Dec-2006, One Day International |
| Bermuda Win by 6 wkts |
| Toss won by | Netherlands |
| Umpires | SR Modi (Kenya) and RB Tiffin (Zimbabwe) |
| Scorers | C Asselbergs and M Smit |
| Player / Match | Boje, N |
| Comment | ICC Tri-Series (in South Africa) - 6th Match Match referee MJ Procter Netherlands won the 2006/07 ICC Tri-Series (in South Africa) |
| Points Awarded | Netherlands 0, Bermuda 5 |
| Netherlands 1st Innings 91/9 All Out (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Zuiderent | c SKW Kelly | b KAD Hurdle | 7 | 21 | 15 | 1 | 0 |
| ES Szwarczynski | c RDM Leverock | b S Mukuddem | 10 | 28 | 17 | 1 | 0 |
| RN ten Doeschate | c DA Minors | b KAD Hurdle | 12 | 27 | 15 | 2 | 0 |
| DLS van Bunge | b S Mukuddem | 9 | 15 | 12 | 0 | 1 | |
| AN Kervezee | c SD Outerbridge | b S Mukuddem | 12 | 48 | 21 | 1 | 0 |
| TBM de Leede | c DA Minors | b KAD Hurdle | 0 | 1 | 1 | 0 | 0 |
| PW Borren | c CJ Smith | b S Mukuddem | 0 | 7 | 8 | 0 | 0 |
| LP van Troost | retired hurt | 0 | 18 | 7 | 0 | 0 | |
| J Smits+ | not out | 9 | 54 | 35 | 0 | 0 | |
| MBS Jonkman | b SKW Kelly | 15 | 27 | 22 | 2 | 0 | |
| Mohammad Kashif | c KAD Hurdle | b RDM Leverock | 1 | 10 | 11 | 0 | 0 |
| extras | (b0 lb6 w8 nb2) | 16 | |||||
| TOTAL | 9 wickets for | 91 |
| FOW |
| 1-2(B Zuiderent) 2-25(ES Szwarczynski) 3-46(DLS van Bunge) 4-47(RN ten Doeschate) |
| 5-47(TBM de Leede) 6-48(PW Borren) 7-65(AN Kervezee) 8-88(MBS Jonkman) |
| 9-91(Mohammad Kashif) |
| Bowler | O | M | R | W | wd | nb |
| KAD Hurdle | 10 | 3 | 30 | 3 | 5 | 1 |
| S Mukuddem | 10 | 1 | 40 | 4 | 3 | - |
| RDM Leverock | 3.4 | 1 | 4 | 1 | - | - |
| SKW Kelly | 3 | 0 | 11 | 1 | - | 1 |
| Bermuda 1st Innings 94/4 Closed (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| CJ Smith | lbw | b RN ten Doeschate | 0 | 3 | 6 | 0 | 0 |
| DA Minors+ | c ES Szwarczynski | b MBS Jonkman | 7 | 20 | 16 | 1 | 0 |
| SD Outerbridge | c B Zuiderent | b TBM de Leede | 11 | 37 | 31 | 1 | 0 |
| IH Romaine* | lbw | b TBM de Leede | 23 | 35 | 18 | 4 | 0 |
| DL Hemp | not out | 36 | 30 | 18 | 6 | 1 | |
| JJ Tucker | not out | 10 | 14 | 13 | 2 | 0 | |
| S Mukuddem | dnb | - | |||||
| LOB Cann | dnb | - | |||||
| KAD Hurdle | dnb | - | |||||
| RDM Leverock | dnb | - | |||||
| SKW Kelly | dnb | - | |||||
| extras | (b0 lb2 w5 nb0) | 7 | |||||
| TOTAL | 4 wickets for | 94 |
| FOW |
| 1-1(CJ Smith) 2-13(DA Minors) 3-24(SD Outerbridge) 4-68(IH Romaine) |
| Bowler | O | M | R | W | wd | nb |
| RN ten Doeschate | 7 | 1 | 41 | 1 | 1 | - |
| MBS Jonkman | 4 | 0 | 9 | 1 | - | - |
| TBM de Leede | 4 | 0 | 22 | 2 | 4 | - |
| Mohammad Kashif | 2 | 0 | 20 | 0 | - | - |
Last updated 28-Aug-2008.