![]() |
| Australia Vs Netherlands |
| 1-Innings Match Played At Potchefstroom, 20-Feb-2003, One Day International |
| Australia Win by 75 runs |
| Toss won by | Netherlands |
| Umpires | DL Orchard and P Willey (Eng) |
| Player / Match | Martyn, DR |
| Comment | ICC World Cup, 2002/03, 20th Match - Pool A Match Referee: RS Madugalle (SL) Australia won by 75 runs (D/L Method) |
| Australia 1st Innings 170/2 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| JP Maher+ | c DLS van Bunge | b TBM de Leede | 26 | 48 | 41 | 4 | 0 |
| ML Hayden | c E Schiferli | b TBM de Leede | 33 | 89 | 60 | 4 | 0 |
| DR Martyn | not out | 67 | 89 | 76 | 6 | 0 | |
| DS Lehmann | not out | 29 | 49 | 39 | 2 | 0 | |
| RT Ponting* | dnb | - | |||||
| MG Bevan | dnb | - | |||||
| A Symonds | dnb | - | |||||
| IJ Harvey | dnb | - | |||||
| AJ Bichel | dnb | - | |||||
| JN Gillespie | dnb | - | |||||
| GD McGrath | dnb | - | |||||
| extras | (b4 lb3 w8 nb0) | 15 | |||||
| TOTAL | 2 wickets for | 170 |
| FOW |
| 1-52(JP Maher) 2-203(ML Hayden) |
| Bowler | O | M | R | W | wd | nb |
| E Schiferli | 7 | 0 | 42 | 0 | 1 | - |
| RP Lefebvre | 8 | 2 | 19 | 0 | 2 | - |
| TBM de Leede | 7 | 0 | 34 | 2 | 4 | - |
| JF Kloppenburg | 7 | 0 | 32 | 0 | 1 | - |
| JJ Esmeijer | 5 | 0 | 16 | 0 | - | - |
| DLS van Bunge | 2 | 0 | 20 | 0 | - | - |
| Netherlands 1st Innings 122/10 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| LP van Troost | c AJ Bichel | b DS Lehmann | 23 | 35 | 33 | 3 | 0 |
| DLS van Bunge | c DR Martyn | b JN Gillespie | 1 | 5 | 3 | 0 | 0 |
| B Zuiderent | c JP Maher | b JN Gillespie | 5 | 16 | 17 | 0 | 0 |
| KJJ van Noortwijk | lbw | b DS Lehmann | 13 | 25 | 22 | 2 | 0 |
| TBM de Leede | c JP Maher | b AJ Bichel | 24 | 29 | 38 | 1 | 1 |
| RH Scholte | lbw | b AJ Bichel | 8 | 27 | 25 | 0 | 0 |
| E Schiferli | b IJ Harvey | 9 | 12 | 8 | 0 | 1 | |
| JF Kloppenburg | c RT Ponting | b AJ Bichel | 9 | 20 | 11 | 2 | 0 |
| RP Lefebvre* | not out | 14 | 26 | 20 | 1 | 0 | |
| J Smits+ | c JP Maher | b IJ Harvey | 0 | 3 | 2 | 0 | 0 |
| JJ Esmeijer | c RT Ponting | b IJ Harvey | 0 | 7 | 4 | 0 | 0 |
| extras | (b0 lb4 w11 nb1) | 16 | |||||
| TOTAL | 10 wickets for | 122 |
| FOW |
| 1-8(DLS van Bunge) 2-18(B Zuiderent) 3-42(LP van Troost) 4-59(KJJ van Noortwijk) |
| 5-85(TBM de Leede) 6-90(RH Scholte) 7-96(E Schiferli) 8-112(JF Kloppenburg) |
| 9-118(J Smits) 10-122(JJ Esmeijer) |
| Bowler | O | M | R | W | wd | nb |
| GD McGrath | 3 | 1 | 10 | 0 | 1 | - |
| JN Gillespie | 3 | 0 | 7 | 2 | 3 | - |
| DS Lehmann | 8 | 0 | 27 | 2 | 1 | - |
| A Symonds | 7 | 0 | 36 | 0 | 4 | - |
| AJ Bichel | 5 | 0 | 13 | 3 | 1 | - |
| IJ Harvey | 4.2 | 0 | 25 | 3 | 1 | 1 |
Last updated 28-Aug-2008.