![]() |
| Top Strike Rates min: 50 Runs 1 Dismissals |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | DJ Reekers | HOL | 17 | 17 | - | 436 | 368 | 118.48 |
| 2 | PW Borren | HOL | 22 | 18 | - | 265 | 291 | 91.07 |
| 3 | RN ten Doeschate | HOL | 19 | 18 | 5 | 662 | 732 | 90.44 |
| 4 | Mudassar Bukhari | HOL | 10 | 6 | 1 | 146 | 186 | 78.49 |
| 5 | TN de Grooth | HOL | 12 | 11 | 1 | 254 | 332 | 76.51 |
| 6 | KJJ van Noortwijk | HOL | 9 | 9 | 2 | 322 | 428 | 75.23 |
| 7 | ES Szwarczynski | HOL | 14 | 13 | 1 | 394 | 566 | 69.61 |
| 8 | WF Stelling | HOL | 15 | 11 | 5 | 180 | 271 | 66.42 |
| 9 | AN Kervezee | HOL | 18 | 15 | 2 | 341 | 518 | 65.83 |
| 10 | TBM de Leede | HOL | 29 | 25 | 1 | 400 | 628 | 63.69 |
| 11 | LP van Troost | HOL | 23 | 20 | 2 | 284 | 456 | 62.28 |
| 12 | JF Kloppenburg | HOL | 6 | 6 | - | 165 | 265 | 62.26 |
| 13 | RP Lefebvre | HOL | 11 | 11 | 5 | 171 | 280 | 61.07 |
| 14 | E Schiferli | HOL | 21 | 15 | 4 | 101 | 169 | 59.76 |
| 15 | DLS van Bunge | HOL | 26 | 22 | 1 | 434 | 735 | 59.05 |
| 16 | B Zuiderent | HOL | 35 | 34 | 5 | 653 | 1117 | 58.46 |
| 17 | PE Cantrell | HOL | 5 | 5 | - | 160 | 307 | 52.12 |
| 18 | GJAF Aponso | HOL | 5 | 4 | - | 120 | 247 | 48.58 |
| 19 | NE Clarke | HOL | 5 | 5 | - | 50 | 112 | 44.64 |
| 20 | J Smits | HOL | 32 | 17 | 8 | 136 | 322 | 42.24 |
Last updated 28-Aug-2008.