![]() |
| Most Fours in an Innings |
| All matches, One Day International, Netherlands 09-Jun-1979 to 20-Aug-2007 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | RN ten Doeschate | HOL | 22-Mar-2007 | Scotland | Basseterre St Kitts | 13 |
| 2 | DJ Reekers | HOL | 05-Feb-2007 | Ireland | Gymkhana Club Nairobi | 12 |
| 3 | KJJ van Noortwijk | HOL | 03-Mar-2003 | Namibia | Goodyear Pk Bloemfontein | 11 |
| 4 | B Zuiderent | HOL | 30-Jan-2007 | Canada | Ruaraka SC Nairobi | 11 |
| 5 | DJ Reekers | HOL | 06-Jul-2006 | Sri Lanka | VRA Ground, Amstelveen | 9 |
| 6 | ES Szwarcznyski | HOL | 03-Jul-2007 | Canada | Toronto Cricket Club | 9 |
| 7 | PW Borren | HOL | 03-Jul-2007 | Canada | Toronto Cricket Club | 9 |
| 8 | Mudassar Bukhari | HOL | 11-Jul-2007 | Ireland | Civil Service Stormont | 9 |
| 9 | TN de Grooth | HOL | 18-Aug-2007 | Bermuda | Hazelaarweg, Rotterdam, | 9 |
| 10 | RN ten Doeschate | HOL | 26-Nov-2006 | Canada | Potchefstroom | 8 |
| 11 | DJ Reekers | HOL | 30-Jan-2007 | Canada | Ruaraka SC Nairobi | 8 |
| 12 | RN ten Doeschate | HOL | 04-Feb-2007 | Bermuda | Ruaraka SC Nairobi | 8 |
| 13 | DJ Reekers | HOL | 03-Jul-2007 | Canada | Toronto Cricket Club | 8 |
| 14 | RN ten Doeschate | HOL | 16-Mar-2007 | South Africa | Basseterre St Kitts | 8 |
| 15 | B Zuiderent | HOL | 26-Nov-2006 | Canada | Potchefstroom | 7 |
| 16 | RN ten Doeschate | HOL | 01-Dec-2006 | Canada | Willowmore Park Benoni | 7 |
| 17 | DJ Reekers | HOL | 04-Jul-2006 | Sri Lanka | VRA Ground, Amstelveen | 7 |
| 18 | TBM de Leede | HOL | 22-Feb-1996 | England | Arbab Niaz Stad Peshwar | 7 |
| 19 | NE Clarke | HOL | 05-Mar-1996 | South Africa | Rawalpindi Cricket Stad | 6 |
| 20 | GJAF Aponso | HOL | 01-Mar-1996 | U.A.E. | Gaddafi Stadium, Lahore | 6 |
Last updated 20-Aug-2007.