![]() |
| Most Fours in a Season |
| All matches, One Day International, Netherlands, 09-Jun-1979 to 25-Aug-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | DJ Reekers | HOL | 2007 | 9 | 9 | - | 43 | 4 | - | 1 | 29.89 | 43 |
| 2 | RN ten Doeschate | HOL | 2007 | 11 | 10 | 4 | 36 | 2 | 2 | 1 | 59.33 | 36 |
| 3 | RN ten Doeschate | HOL | 2006 | 6 | 6 | 1 | 30 | 7 | 2 | - | 51.80 | 30 |
| 4 | B Zuiderent | HOL | 2007 | 13 | 12 | 2 | 28 | - | 2 | - | 31.80 | 28 |
| 5 | AN Kervezee | HOL | 2007 | 12 | 9 | 1 | 21 | 1 | 1 | - | 23.25 | 21 |
| 6 | DJ Reekers | HOL | 2006 | 4 | 4 | - | 21 | 1 | - | - | 29.50 | 21 |
| 7 | ES Szwarczynski | HOL | 2008 | 4 | 4 | - | 19 | - | 2 | - | 46.75 | 19 |
| 8 | B Zuiderent | HOL | 2006 | 8 | 8 | 1 | 19 | 1 | 1 | - | 23.00 | 19 |
| 9 | PW Borren | HOL | 2007 | 11 | 8 | - | 18 | 6 | 1 | - | 25.25 | 18 |
| 10 | ES Szwarczynski | HOL | 2007 | 7 | 6 | 1 | 16 | 1 | 2 | - | 31.20 | 16 |
| 11 | TN de Grooth | HOL | 2007 | 5 | 4 | - | 14 | 2 | 1 | - | 38.25 | 14 |
| 12 | DLS van Bunge | HOL | 2003 | 6 | 5 | - | 14 | 1 | 1 | - | 27.00 | 14 |
| 13 | KJJ van Noortwijk | HOL | 2003 | 4 | 4 | 1 | 14 | 3 | - | 1 | 51.33 | 14 |
| 14 | PE Cantrell | HOL | 1996 | 5 | 5 | - | 14 | - | - | - | 32.00 | 14 |
| 15 | Mudassar Bukhari | HOL | 2007 | 6 | 4 | 1 | 13 | 6 | 2 | - | 48.33 | 13 |
| 16 | AN Kervezee | HOL | 2006 | 6 | 6 | 1 | 12 | - | - | - | 31.00 | 12 |
| 17 | DLS van Bunge | HOL | 2006 | 8 | 7 | - | 12 | 6 | 1 | - | 24.57 | 12 |
| 18 | KJJ van Noortwijk | HOL | 1996 | 5 | 5 | 1 | 12 | 3 | 1 | - | 42.00 | 12 |
| 19 | JF Kloppenburg | HOL | 2003 | 5 | 5 | - | 11 | 4 | - | 1 | 31.60 | 11 |
| 20 | TBM de Leede | HOL | 1996 | 5 | 5 | - | 11 | - | - | - | 18.00 | 11 |
Last updated 28-Aug-2008.